Skip To Main Content

San Jacinto College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Fronduto, Danati .374 1.173 34-32 107 31 40 5 0 9 37 72 .673 28 2 15 2 .500 3 0 0-1
21 Belle, Nathan .368 .977 39-36 117 29 43 9 1 1 36 57 .487 23 6 19 1 .490 1 2 15-19
1 Olivares, RJ .352 .885 41-39 128 42 45 4 0 1 25 52 .406 30 5 16 4 .479 4 3 8-10
23 Alsobrooks, Christopher .322 .874 35-34 115 28 37 3 1 2 28 48 .417 28 4 16 5 .457 4 1 7-7
17 Furcal, RJ .317 .870 40-38 139 27 44 11 1 3 26 66 .475 19 1 37 4 .395 3 3 6-6
7 Ramos, Andrew .301 .767 34-32 103 23 31 4 1 1 21 40 .388 12 1 17 2 .379 0 4 5-6
2 Stottlemyre, TJ .299 .895 41-39 127 37 38 8 2 3 19 59 .465 21 9 24 2 .430 1 3 11-11
25 Palacios, Cody .298 .788 40-38 141 41 42 7 3 1 25 58 .411 16 2 40 3 .377 0 4 16-17
10 Flores, Trenton .333 .833 12-5 6 0 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 0-0
5 Fonte, Andrew .288 .916 21-20 52 15 15 1 0 2 17 22 .423 14 8 14 0 .493 1 0 1-1
33 De Los Santos, Christian .243 .821 27-23 70 22 17 6 0 2 19 29 .414 15 5 23 2 .407 1 1 3-4
28 Anzaldua, Matai .214 .854 18-9 28 7 6 3 0 1 8 12 .429 9 2 14 0 .425 1 0 2-2
31 Hill, Caleb .200 .829 10-1 5 4 1 1 0 0 1 2 .400 1 1 3 0 .429 0 0 1-1
9 Seoane, Ezekiel .125 .464 22-18 48 9 6 3 0 0 5 9 .188 8 2 20 0 .276 0 7 1-1
53 Dorantes, Manny .087 .354 16-8 23 5 2 0 0 0 4 2 .087 5 1 9 2 .267 1 2 0-0
Totals .305 .868 43-43 1209 320 369 65 9 26 271 530 .438 230 50 269 27 .430 20 30 76-86
Opponents .256 .739 43-43 1149 218 294 55 4 15 199 402 .350 207 51 355 7 .389 12 8 59-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lewis, Patrick 3.69 1.29 4-1 12-11 2 0-1 0 53.2 45 31 22 24 69 1 0 2 202 .223 6 4 0 0 1
38 Garza, Jorge 1.16 .69 2-0 12-0 0 0-0 0 23.1 13 4 3 3 23 0 0 1 77 .169 2 3 0 0 0
34 Cercello, Dan 1.74 .97 1-0 11-0 0 0-0 2 10.1 6 2 2 4 11 1 0 1 35 .171 2 2 0 0 0
14 Johnson, Kade 2.70 1.35 0-0 9-0 0 0-0 1 6.2 3 2 2 6 8 0 0 0 23 .130 1 1 0 0 0
10 Flores, Trenton 2.77 1.69 2-1 9-3 2 2-0 1 13.0 10 5 4 12 13 0 0 0 47 .213 3 0 0 0 0
16 Peshke, Ashton 2.82 1.34 2-1 10-2 0 0-0 0 22.1 12 7 7 18 36 0 0 2 79 .152 3 6 0 0 0
49 Sanchez, Aiden 3.65 1.70 2-0 8-2 1 1-0 0 12.1 15 11 5 6 10 0 0 1 51 .294 2 3 0 0 0
51 Chavez, Keegan 3.79 1.57 4-3 10-10 0 0-0 0 35.2 30 20 15 26 39 0 0 21 137 .219 6 6 0 0 0
46 46 3.86 1.64 1-0 8-1 0 0-1 0 14.0 11 12 6 12 15 0 0 1 55 .200 4 4 0 0 0  
3 McIntyre, Dylan 4.81 1.75 5-2 9-7 1 1-0 0 33.2 40 27 18 19 42 1 0 1 139 .288 3 3 0 0 0
20 Bevington, Ryan 4.91 2.73 0-1 5-1 0 0-0 0 3.2 1 3 2 9 5 0 0 0 11 .091 1 1 0 0 0
47 Crain, Hunter 5.19 1.73 1-1 9-0 0 0-0 0 8.2 7 6 5 8 9 0 0 0 32 .219 3 0 0 0 0
11 Dobbs, Kade 6.35 1.76 0-0 10-1 0 0-0 0 17.0 22 17 12 8 19 0 0 2 73 .301 1 2 0 0 0
13 Fronduto, Danati 6.75 1.50 0-0 1-0 0 0-0 0 2.2 2 2 2 2 5 0 0 0 9 .222 1 1 0 0 0
44 O'Daniel, Jakob 6.75 3.00 0-0 3-0 0 0-0 0 1.1 2 1 1 2 4 0 0 0 6 .333 3 2 0 0 0
48 Garcia, Javier 8.04 2.04 2-2 10-3 0 0-0 0 15.2 20 15 14 12 25 0 0 2 68 .294 1 2 0 0 0
32 Rudder, Lance 9.00 3.00 0-0 2-0 0 0-0 0 1.0 0 1 1 3 2 0 0 0 3 .000 0 1 0 0 0
27 Tarkington, Trey 9.45 1.95 1-1 8-0 0 0-0 0 6.2 7 7 7 6 10 1 0 0 25 .280 2 4 0 0 0
45 Ambrose, Jackson 11.57 5.14 0-0 5-0 0 0-0 1 2.1 4 3 3 8 3 0 0 0 10 .400 2 2 0 0 0
18 Pagan, Rayvin 11.74 2.48 0-0 6-0 0 0-0 0 7.2 16 12 10 3 6 0 0 1 40 .400 2 0 0 0 0
36 Matthews, Parker 21.00 3.33 0-0 4-0 0 0-0 0 3.0 6 8 7 4 4 0 0 2 14 .429 0 1 0 0 0
40 Espinosa, Manny 33.75 5.25 0-0 3-0 0 0-0 0 1.1 2 5 5 5 1 0 0 0 6 .333 3 0 0 0 0
8 Keo, Maddox 108.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 0 0 0 0 1 .000 0 1 0 0 0
53 Dorantes, Manny 135.00 12.00 0-0 1-0 0 0-0 0 0.1 4 5 5 0 1 0 0 0 5 .800 0 1 0 0 0
Totals 4.91 1.62 27-13 166-41 6 5 5 296.2 278 210 162 203 360 4 0 37 1148 .242 51 50 0 0 1
Opponents 7.35 2.01 12-24 129-31 2 0 4 286.2 345 315 234 231 276 8 0 23 662 .521 40 49 1 2 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fonte, Andrew 179 167 12 0 1.000 0 1 0 1 0
13 Fronduto, Danati 87 84 3 0 1.000 0 0 0 0 0
3 McIntyre, Dylan 8 1 7 0 1.000 0 0 0 0 0
16 Peshke, Ashton 6 2 4 0 1.000 0 0 0 0 0
31 Hill, Caleb 5 2 3 0 1.000 0 0 0 0 0
51 Chavez, Keegan 5 1 4 0 1.000 0 1 0 0 0
11 Dobbs, Kade 4 1 3 0 1.000 0 0 0 0 0
38 Garza, Jorge 4 0 4 0 1.000 0 0 0 0 0
18 Pagan, Rayvin 2 0 2 0 1.000 0 0 0 0 0
45 Ambrose, Jackson 2 0 2 0 1.000 0 0 0 0 0
27 Tarkington, Trey 1 0 1 0 1.000 0 0 0 0 0
34 Cercello, Dan 1 1 0 0 1.000 0 0 0 0 0
40 Espinosa, Manny 1 0 1 0 1.000 0 0 0 0 0
47 Crain, Hunter 1 0 1 0 1.000 0 0 1 0 0
48 Garcia, Javier 1 0 1 0 1.000 0 0 0 0 0
9 Seoane, Ezekiel 158 143 14 1 .994 0 0 0 0 0
23 Alsobrooks, Christopher 223 208 12 3 .987 2 0 0 0 0
21 Belle, Nathan 56 51 3 2 .964 0 0 0 0 0
2 Stottlemyre, TJ 122 37 80 5 .959 2 0 0 0 0
25 Palacios, Cody 68 63 1 4 .941 0 0 0 0 0
1 Olivares, RJ 123 38 77 8 .935 2 0 0 0 0
10 Flores, Trenton 15 8 6 1 .933 0 0 0 0 0
17 Furcal, RJ 73 63 5 5 .932 0 0 0 0 0
53 Dorantes, Manny 19 7 10 2 .895 0 0 0 0 0
33 De Los Santos, Christian 27 24 0 3 .889 0 0 0 0 0
7 Ramos, Andrew 70 22 39 9 .871 0 0 0 0 0
6 Lewis, Patrick 11 2 6 3 .727 0 0 0 0 0
46 46 3 0 1 2 .333 0 0 0 0 0  
49 Sanchez, Aiden 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Johnson, Kade 0 0 0 0 .000 0 0 0 0 0
15 Marek, Jack 0 0 0 0 .000 0 0 0 0 0
20 Bevington, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Anzaldua, Matai 0 0 0 0 .000 0 0 0 0 0
32 Rudder, Lance 0 0 0 0 .000 0 0 0 0 0
36 Matthews, Parker 0 0 0 0 .000 0 0 0 0 0
44 O'Daniel, Jakob 0 0 0 0 .000 0 0 0 0 0
8 Keo, Maddox 0 0 0 0 .000 0 0 0 0 0
Totals 1276 925 302 49 .962 7 2 1 1 0
Opponents 1163 849 233 81 .930 27 70 12 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Hill, Caleb .500 1.500 3-0 2 2 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
21 Belle, Nathan .408 1.048 23-22 71 15 29 5 0 1 21 37 .521 15 4 10 0 .527 1 2 8-10
1 Olivares, RJ .369 .943 25-25 84 26 31 2 0 1 15 36 .429 22 4 10 2 .514 1 3 5-6
7 Ramos, Andrew .329 .836 25-25 85 22 28 3 1 1 18 36 .424 11 1 14 1 .412 0 3 5-6
13 Fronduto, Danati .323 .920 19-18 65 13 21 3 0 2 16 30 .462 15 2 10 1 .458 1 0 0-1
5 Fonte, Andrew .300 .932 13-13 30 10 9 0 0 1 7 12 .400 10 6 9 0 .532 1 0 0-0
17 Furcal, RJ .290 .803 24-24 93 15 27 4 0 3 17 40 .430 14 0 28 3 .373 3 3 5-5
23 Alsobrooks, Christopher .290 .776 19-19 69 11 20 2 0 1 12 25 .362 13 3 12 4 .414 2 1 6-6
25 Palacios, Cody .258 .664 24-24 89 19 23 5 1 0 15 30 .337 7 2 25 0 .327 0 4 9-10
33 De Los Santos, Christian .250 .751 15-14 40 12 10 3 0 0 9 13 .325 10 3 11 2 .426 1 1 0-0
28 Anzaldua, Matai .231 1.089 7-5 13 4 3 2 0 1 4 8 .615 5 1 6 0 .474 0 0 1-1
2 Stottlemyre, TJ .207 .717 24-24 82 21 17 4 1 2 10 29 .354 14 6 15 2 .363 0 3 6-6
9 Seoane, Ezekiel .086 .301 13-11 35 4 3 2 0 0 4 5 .143 2 1 15 0 .158 0 7 1-1
53 Dorantes, Manny .000 .333 4-1 4 1 0 0 0 0 0 0 .000 1 1 1 1 .333 0 0 0-0
Totals .291 .816 26-26 762 175 222 36 3 13 148 303 .398 139 34 166 16 .418 10 27 46-52
Opponents .274 .752 26-26 701 143 192 33 3 7 129 252 .359 116 27 185 5 .393 9 4 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bevington, Ryan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
34 Cercello, Dan 0.00 .86 1-0 8-0 0 0-0 2 7.0 2 0 0 4 5 0 0 0 21 .095 1 2 0 0 0
38 Garza, Jorge 0.92 .63 2-0 10-0 0 0-0 0 19.2 9 3 2 3 21 0 0 1 64 .141 2 3 0 0 0
49 Sanchez, Aiden 1.29 1.71 1-0 4-2 1 1-0 0 7.0 9 7 1 3 4 0 0 0 30 .300 1 3 0 0 0
10 Flores, Trenton 1.64 1.36 1-0 4-1 1 1-0 0 11.0 6 2 2 9 12 0 0 0 38 .158 2 0 0 0 0
6 Lewis, Patrick 2.82 1.23 3-1 8-7 2 0-0 0 38.1 33 19 12 14 40 0 0 0 145 .228 6 0 0 0 0
16 Peshke, Ashton 3.21 1.57 2-1 6-2 0 0-0 0 14.0 10 5 5 12 24 0 0 1 53 .189 2 4 0 0 0
14 Johnson, Kade 3.86 1.43 0-0 6-0 0 0-0 0 4.2 1 2 2 5 5 0 0 0 15 .067 1 1 0 0 0
46 46 6.00 2.11 1-0 5-1 0 0-0 0 9.0 9 12 6 10 8 0 0 1 38 .237 4 3 0 0 0  
51 Chavez, Keegan 6.30 2.05 1-3 6-6 0 0-0 0 20.0 25 19 14 16 18 0 0 5 82 .305 6 2 0 0 0
3 McIntyre, Dylan 6.53 2.23 2-2 6-4 0 0-0 0 20.2 32 23 15 13 18 0 0 1 93 .344 3 2 0 0 0
13 Fronduto, Danati 6.75 1.82 0-0 1-0 0 0-0 0 2.2 2 2 2 2 5 0 0 0 9 .222 1 1 0 0 0
44 O'Daniel, Jakob 6.75 3.64 0-0 3-0 0 0-0 0 1.1 2 1 1 2 4 0 0 0 6 .333 3 2 0 0 0
11 Dobbs, Kade 9.00 2.17 0-0 8-1 0 0-0 0 12.0 20 15 12 6 13 0 0 2 56 .357 0 1 0 0 0
18 Pagan, Rayvin 11.25 2.25 0-0 3-0 0 0-0 0 4.0 8 6 5 1 3 0 0 0 20 .400 0 0 0 0 0
48 Garcia, Javier 13.00 2.11 0-2 6-1 0 0-0 0 9.0 14 14 13 5 9 0 0 2 42 .333 0 2 0 0 0
47 Crain, Hunter 13.50 5.45 0-1 3-0 0 0-0 0 1.1 3 3 2 3 2 0 0 0 6 .500 1 0 0 0 0
36 Matthews, Parker 16.87 3.18 0-0 3-0 0 0-0 0 2.2 5 5 5 2 3 0 0 2 12 .417 0 1 0 0 0
27 Tarkington, Trey 18.00 3.33 0-1 5-0 0 0-0 0 3.0 4 6 6 6 4 0 0 0 11 .364 0 2 0 0 0
32 Rudder, Lance 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 0 0 0 0
40 Espinosa, Manny 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 1 0 0 0 4 .250 3 0 0 0 0
45 Ambrose, Jackson 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 1 1 3 0 0 0 0 1 1.000 0 0 0 0 0
53 Dorantes, Manny 135.00 40.00 0-0 1-0 0 0-0 0 0.1 4 5 5 0 1 0 0 0 5 .800 0 1 0 0 0
Totals 5.46 1.73 14-11 102-25 4 2 2 189.2 200 154 115 127 202 0 0 15 753 .266 36 30 0 0 0
Opponents 6.41 1.89 9-12 71-16 2 0 4 174.0 198 165 124 130 161 0 0 9 294 .673 25 32 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fonte, Andrew 101 93 8 0 1.000 0 0 0 0 0
9 Seoane, Ezekiel 99 88 11 0 1.000 0 0 0 0 0
13 Fronduto, Danati 45 45 0 0 1.000 0 0 0 0 0
53 Dorantes, Manny 5 2 3 0 1.000 0 0 0 0 0
10 Flores, Trenton 4 1 3 0 1.000 0 0 0 0 0
3 McIntyre, Dylan 4 1 3 0 1.000 0 0 0 0 0
38 Garza, Jorge 4 0 4 0 1.000 0 0 0 0 0
11 Dobbs, Kade 3 1 2 0 1.000 0 0 0 0 0
16 Peshke, Ashton 3 1 2 0 1.000 0 0 0 0 0
51 Chavez, Keegan 3 1 2 0 1.000 0 0 0 0 0
27 Tarkington, Trey 1 0 1 0 1.000 0 0 0 0 0
34 Cercello, Dan 1 1 0 0 1.000 0 0 0 0 0
40 Espinosa, Manny 1 0 1 0 1.000 0 0 0 0 0
48 Garcia, Javier 1 0 1 0 1.000 0 0 0 0 0
23 Alsobrooks, Christopher 141 127 11 3 .979 0 0 0 0 0
2 Stottlemyre, TJ 87 26 57 4 .954 0 0 0 0 0
17 Furcal, RJ 57 51 3 3 .947 0 0 0 0 0
21 Belle, Nathan 37 33 2 2 .946 0 0 0 0 0
1 Olivares, RJ 89 31 53 5 .944 0 0 0 0 0
25 Palacios, Cody 52 49 0 3 .942 0 0 0 0 0
7 Ramos, Andrew 61 19 34 8 .869 0 0 0 0 0
6 Lewis, Patrick 6 2 3 1 .833 0 0 0 0 0
33 De Los Santos, Christian 15 12 0 3 .800 0 0 0 0 0
46 46 2 0 1 1 .500 0 0 0 0 0  
49 Sanchez, Aiden 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Johnson, Kade 0 0 0 0 .000 0 0 0 0 0
15 Marek, Jack 0 0 0 0 .000 0 0 0 0 0
18 Pagan, Rayvin 0 0 0 0 .000 0 0 0 0 0
20 Bevington, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Anzaldua, Matai 0 0 0 0 .000 0 0 0 0 0
31 Hill, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Rudder, Lance 0 0 0 0 .000 0 0 0 0 0
36 Matthews, Parker 0 0 0 0 .000 0 0 0 0 0
44 O'Daniel, Jakob 0 0 0 0 .000 0 0 0 0 0
45 Ambrose, Jackson 0 0 0 0 .000 0 0 0 0 0
47 Crain, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 823 584 205 34 .959 0 0 0 0 0
Opponents 709 516 146 47 .934 24 33 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Howard Hawks W 4-0 22 4 4 4 0 0 2 3 0 0 0 0 0 0 0 2 21 1 1 .182
1/29/2026 Howard Hawks W 14-3 25 14 11 9 2 0 1 6 0 3 0 3 0 1 0 6 15 3 1 .440
1/30/2026 Howard Hawks W 5-2 29 5 6 3 2 0 0 8 0 2 1 3 0 0 1 8 27 7 1 .207
2/2/2026 Dodge City Community College W 14-4 30 14 12 11 4 0 0 12 0 4 0 0 1 0 3 6 21 7 0 .400
2/5/2026 vs Western Texas College W 11-1 18 11 4 8 2 0 0 6 0 4 0 3 0 2 0 4 18 2 0 .222
2/6/2026 Navarro College W 11-9 31 11 8 9 3 0 0 10 0 4 0 0 1 1 1 13 27 9 2 .258
2/7/2026 Seminole State College (OK) L 4-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/7/2026 Angelina College W 5-0 28 5 6 5 2 0 1 5 0 0 1 1 0 2 1 4 27 14 0 .214
2/13/2026 at Southern Union State Community College W 14-5 37 14 15 12 2 0 3 5 0 1 0 2 0 1 0 10 24 5 2 .405
2/14/2026 Marion Military Institute W 10-2 29 10 15 10 1 2 0 7 0 0 1 0 1 1 2 2 21 6 0 .517
2/14/2026 vs John A. Logan College L 6-7 37 6 13 6 3 0 1 3 0 3 0 0 0 1 2 6 24 7 2 .351
2/19/2026 Baton Rouge Bears W 10-1 33 10 10 10 1 0 3 7 0 1 0 0 0 0 0 8 24 2 1 .303
2/20/2026 Baton Rouge Community College W 7-4 26 7 6 5 1 2 0 3 0 0 0 1 0 0 0 7 21 3 3 .231
2/20/2026 Baton Rouge Community College W 10-0 24 10 11 8 4 1 1 1 0 2 0 0 0 0 1 5 15 4 0 .458
2/21/2026 Baton Rouge Community College W 12-2 28 12 12 12 1 0 0 7 0 5 1 1 0 0 0 5 18 11 0 .429
2/26/2026 at Alvin College L 5-6 38 5 11 5 2 0 1 3 0 0 0 0 2 0 0 8 29 9 2 .289
2/28/2026 Alvin College W 7-2 26 7 10 4 1 0 0 1 0 4 1 2 2 1 0 4 21 4 3 .385
2/28/2026 Alvin College W 6-4 28 6 5 3 1 0 0 11 0 3 0 1 10 0 0 5 27 9 1 .179
3/3/2026 Blinn College L 9-12 33 9 7 6 3 0 0 11 0 0 0 1 0 1 0 12 27 9 1 .212
3/5/2026 at Blinn College L 6-14 25 6 9 6 0 0 0 5 0 1 0 2 2 0 3 5 20 5 0 .360
3/6/2026 Blinn College L 3-15 27 3 6 3 0 0 0 5 0 3 0 1 0 0 0 8 21 7 0 .222
3/6/2026 Blinn College W 8-7 33 8 10 6 1 0 1 9 0 3 0 2 0 1 1 7 27 13 1 .303
3/12/2026 Galveston College W 10-2 32 10 14 10 2 1 1 6 0 0 0 0 1 1 0 1 21 6 3 .438
3/14/2026 at Galveston College W 11-6 32 11 13 11 2 0 3 7 0 0 1 1 0 1 0 4 21 2 3 .406
3/14/2026 at Galveston College W 8-5 34 8 11 8 1 0 2 6 0 2 0 0 2 1 1 5 27 9 1 .324
3/16/2026 South Suburban College W 12-11 28 11 11 10 0 1 1 6 0 1 0 1 0 0 0 7 21 9 1 .393
3/17/2026 Wharton County Junior College W 10-5 34 10 12 9 2 0 1 4 0 1 0 2 1 1 0 4 27 11 1 .353
3/19/2026 at Wharton County Junior College W 17-8 48 17 21 15 2 0 0 7 0 4 0 1 1 0 0 12 27 9 1 .438
3/21/2026 Wharton County Junior College W 4-3 22 4 5 3 1 0 0 3 0 1 1 1 0 1 0 6 21 8 1 .227
3/21/2026 Wharton County Junior College L 4-17 27 4 5 3 4 0 0 2 0 0 0 3 0 0 1 2 21 7 3 .185
3/23/2026 at Angelina College L 1-9 22 1 3 1 1 0 0 2 0 0 0 1 0 1 0 10 17 7 1 .136
3/26/2026 Coastal Bend College L 1-6 29 1 3 0 0 0 0 7 0 1 1 0 0 0 1 15 27 14 1 .103
3/28/2026 at Coastal Bend College W 2-1 28 2 8 2 0 0 0 0 0 2 1 1 2 0 8 5 21 10 0 .286
3/28/2026 at Coastal Bend College L 6-7 33 6 10 6 1 0 1 6 0 5 0 2 1 1 0 6 24 12 1 .303
3/31/2026 at Alvin College L 3-11 25 3 5 3 0 1 0 1 0 1 1 1 0 0 0 5 20 10 2 .200
4/1/2026 Alvin College W 7-6 33 6 8 5 1 0 0 5 0 4 0 1 0 0 1 7 29 7 0 .242
4/3/2026 at Alvin College L 3-4 27 3 6 2 2 0 1 3 0 2 0 0 1 0 0 10 18 5 1 .222
4/3/2026 at Alvin College W 19-8 33 19 13 18 3 1 0 11 0 2 0 5 0 1 0 6 21 9 1 .394
4/9/2026 Blinn College L 3-4 32 3 5 2 1 0 1 4 0 4 0 0 1 0 0 8 27 12 1 .156
4/10/2026 at Blinn College W 5-2 27 5 8 3 4 0 0 8 0 3 0 2 1 0 0 7 21 4 2 .296
4/10/2026 at Blinn College L 6-7 32 6 5 3 1 0 0 8 0 0 0 2 0 0 0 12 24 10 3 .156
4/14/2026 Galveston College W 13-0 24 13 12 12 1 0 1 6 0 0 0 3 0 0 0 2 15 5 1 .500
4/16/2026 at Galveston College W 9-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 335-238 1209 320 369 271 65 9 26 230 0 76 10 50 30 20 27 269 925 303 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Howard Hawks W 4-0 7.0 2 0 0 2 11 1 0 0 0 0 1 0 1 0 0 0.00
1/29/2026 Howard Hawks W 14-3 5.0 4 3 2 2 9 1 0 1 0 0 0 0 2 0 0 3.60
1/30/2026 Howard Hawks W 5-2 9.0 7 2 2 3 12 1 0 1 3 0 2 0 3 0 0 2.00
2/2/2026 Dodge City Community College W 14-4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0.00
2/5/2026 vs Western Texas College W 11-1 6.0 6 1 1 2 12 0 0 0 2 0 0 0 5 0 0 1.50
2/6/2026 Navarro College W 11-9 9.0 6 9 7 10 13 0 0 0 0 0 2 0 6 0 0 7.00
2/7/2026 Seminole State College (OK) L 4-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0.00
2/7/2026 Angelina College W 5-0 9.0 3 0 0 8 8 0 0 0 0 0 1 0 7 1 0 0.00
2/13/2026 at Southern Union State Community College W 14-5 8.0 6 5 4 4 11 0 0 16 0 0 2 0 8 1 0 4.50
2/14/2026 Marion Military Institute W 10-2 7.0 6 2 2 3 15 0 0 0 0 0 0 0 9 1 0 2.57
2/14/2026 vs John A. Logan College L 6-7 8.0 5 7 6 5 14 0 0 2 0 0 3 0 9 2 0 6.75
2/19/2026 Baton Rouge Bears W 10-1 8.0 4 1 1 7 16 1 0 1 2 0 0 0 10 2 0 1.13
2/20/2026 Baton Rouge Community College W 7-4 7.0 7 4 2 3 11 0 0 1 1 0 3 0 11 2 0 2.57
2/20/2026 Baton Rouge Community College W 10-0 5.0 1 0 0 2 7 0 0 0 0 0 1 0 12 2 0 0.00
2/21/2026 Baton Rouge Community College W 12-2 6.0 5 2 2 5 8 0 0 0 1 0 1 0 13 2 0 3.00
2/26/2026 at Alvin College L 5-6 9.2 8 6 5 7 10 0 0 5 5 0 2 0 13 3 0 4.66
2/28/2026 Alvin College W 7-2 7.0 6 2 0 2 10 0 0 0 1 0 0 0 14 3 0 0.00
2/28/2026 Alvin College W 6-4 9.0 6 4 3 5 11 0 0 1 2 0 2 0 15 3 0 3.00
3/3/2026 Blinn College L 9-12 9.0 9 12 6 9 14 0 0 0 2 0 4 0 15 4 0 6.00
3/5/2026 at Blinn College L 6-14 6.2 11 14 13 10 7 0 0 4 3 0 1 0 15 5 0 17.55
3/6/2026 Blinn College L 3-15 7.0 12 15 15 9 7 0 0 0 1 0 2 0 15 6 0 19.29
3/6/2026 Blinn College W 8-7 9.0 13 7 6 6 6 0 0 1 1 0 0 0 16 6 0 6.00
3/12/2026 Galveston College W 10-2 7.0 6 2 1 4 6 0 0 0 0 0 0 0 17 6 0 1.29
3/14/2026 at Galveston College W 11-6 7.0 6 6 4 4 8 0 0 0 2 0 0 0 18 6 0 5.14
3/14/2026 at Galveston College W 8-5 9.0 9 5 2 4 8 0 0 0 0 0 0 0 19 6 0 2.00
3/16/2026 South Suburban College W 12-11 7.0 11 11 10 11 6 0 0 0 2 0 2 0 20 6 0 12.86
3/17/2026 Wharton County Junior College W 10-5 9.0 9 5 3 1 12 0 0 0 1 0 3 0 21 6 0 3.00
3/19/2026 at Wharton County Junior College W 17-8 9.0 6 8 7 11 12 0 0 0 0 0 2 0 22 6 0 7.00
3/21/2026 Wharton County Junior College W 4-3 7.0 5 3 2 2 4 0 0 0 2 0 0 0 23 6 0 2.57
3/21/2026 Wharton County Junior College L 4-17 7.0 13 17 13 11 9 0 0 0 2 0 1 0 23 7 0 16.71
3/23/2026 at Angelina College L 1-9 6.0 5 9 8 9 5 0 0 0 4 0 2 0 23 8 0 12.00
3/26/2026 Coastal Bend College L 1-6 9.0 15 6 6 3 8 0 0 1 0 0 1 0 23 9 0 6.00
3/28/2026 at Coastal Bend College W 2-1 7.0 5 1 1 3 6 0 0 0 0 0 0 0 24 9 0 1.29
3/28/2026 at Coastal Bend College L 6-7 8.0 10 7 4 3 7 0 0 1 0 0 0 0 24 10 0 4.50
3/31/2026 at Alvin College L 3-11 6.2 13 11 9 3 3 0 0 1 0 0 1 0 24 11 0 12.15
4/1/2026 Alvin College W 7-6 9.0 9 6 6 12 15 0 0 1 3 0 3 0 25 11 0 6.00
4/3/2026 at Alvin College L 3-4 5.1 4 4 2 2 5 0 0 0 1 0 0 0 25 12 0 3.38
4/3/2026 at Alvin College W 19-8 3.1 1 0 0 2 2 0 0 0 0 0 0 0 26 12 0 0.00
4/9/2026 Blinn College L 3-4 9.0 8 4 2 4 10 0 0 0 4 0 2 0 26 13 0 2.00
4/10/2026 at Blinn College W 5-2 7.0 5 2 2 5 11 0 0 0 1 0 0 0 27 13 0 2.57
4/10/2026 at Blinn College L 6-7 8.0 10 7 3 4 6 0 0 0 4 0 6 0 27 14 0 3.38
4/14/2026 Galveston College W 13-0 5.0 1 0 0 1 5 0 0 0 1 0 0 0 28 14 0 0.00
4/16/2026 at Galveston College W 9-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 29 14 0 0.00
Total 335-238 296.2 278 210 162 203 360 4 0 37 51 0 50 0 29 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
