Skip To Main Content

San Jacinto College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Fronduto, Danati .361 1.112 42-39 133 33 48 8 0 9 42 83 .624 34 2 21 3 .488 3 0 2-3
1 Olivares, RJ .333 .863 51-49 159 51 53 5 0 1 32 61 .384 43 5 21 4 .479 4 3 13-16
21 Belle, Nathan .317 .886 46-43 142 32 45 9 1 2 38 62 .437 27 8 29 1 .449 1 2 16-20
17 Furcal, RJ .301 .861 49-46 166 33 50 12 1 5 32 79 .476 23 2 42 4 .385 4 3 7-7
2 Stottlemyre, TJ .298 .902 51-49 151 45 45 8 3 3 27 68 .450 33 12 29 2 .452 3 3 15-16
25 Palacios, Cody .276 .756 48-46 170 44 47 8 5 1 30 68 .400 19 2 50 4 .356 0 5 16-17
15 Marek, Jack .667 2.500 4-1 3 2 2 1 0 1 3 6 2.000 0 0 0 0 .500 1 0 0-0
26 .667 1.334 1-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
10 Flores, Trenton .357 .867 16-8 14 1 5 1 0 0 0 6 .429 1 1 3 0 .438 0 0 0-0
14 Johnson, Kade .333 .833 12-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
23 Alsobrooks, Christopher .315 .847 37-36 124 30 39 3 1 2 28 50 .403 28 4 18 5 .444 4 1 7-7
7 Ramos, Andrew .310 .833 41-39 126 29 39 6 2 2 25 55 .437 15 3 19 2 .396 0 6 6-7
5 Fonte, Andrew .261 .810 28-26 69 16 18 1 0 2 19 25 .362 17 8 19 0 .448 2 0 1-1
6 Lewis, Patrick .250 .705 17-16 8 1 2 0 0 0 2 2 .250 3 0 4 0 .455 0 0 0-0
33 De Los Santos, Christian .245 .809 36-31 94 27 23 9 0 2 22 38 .404 18 8 31 2 .405 1 1 7-8
28 Anzaldua, Matai .214 .854 20-9 28 7 6 3 0 1 8 12 .429 9 2 14 0 .425 1 0 2-2
31 Hill, Caleb .200 .829 13-1 5 4 1 1 0 0 1 2 .400 1 1 3 0 .429 0 0 2-2
0 .167 .334 3-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0  
8 Keo, Maddox .167 .619 3-2 6 0 1 1 0 0 2 2 .333 0 1 0 0 .286 0 0 0-0
9 Seoane, Ezekiel .135 .509 24-20 52 10 7 4 0 0 6 11 .212 10 2 21 0 .297 0 7 1-1
53 Dorantes, Manny .111 .397 18-9 27 5 3 0 0 0 5 3 .111 5 2 11 2 .286 1 2 0-0
3 McIntyre, Dylan .000 .125 14-10 7 1 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0
Totals .293 .847 55-55 1496 376 438 80 13 31 322 637 .426 288 63 337 29 .421 25 33 95-107
Opponents .270 .766 55-55 1502 291 405 71 6 22 263 554 .369 264 62 435 10 .397 15 13 89-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lewis, Patrick 3.43 1.36 5-2 14-13 2 0-1 0 60.1 54 37 23 28 76 1 0 2 231 .234 6 5 0 0 1
15 Marek, Jack 0.00 1.25 0-0 2-0 0 0-0 0 4.0 2 0 0 3 4 0 0 0 14 .143 0 0 0 0 0
22 22 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0  
28 Anzaldua, Matai 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
29 29 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 0 2 0 0 0 0 0 .000 1 0 0 0 0  
31 Hill, Caleb 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 1 0 0 0 3 .333 1 0 1 0 0
34 Cercello, Dan 1.59 1.06 1-0 12-0 0 0-0 2 11.1 8 2 2 4 12 1 0 1 39 .205 2 2 0 0 0
24 24 1.80 1.80 1-0 1-1 1 0-0 0 5.0 4 1 1 5 9 0 0 0 0 .000 0 1 0 0 0  
44 O'Daniel, Jakob 1.80 1.40 0-0 5-0 0 0-0 0 5.0 4 1 1 3 7 0 0 0 19 .211 3 2 0 0 0
99 99 1.93 1.50 0-1 1-1 0 0-0 0 4.2 5 4 1 2 6 1 0 0 20 .250 0 0 0 0 0  
38 Garza, Jorge 2.00 1.00 2-1 15-0 0 0-0 0 27.0 18 11 6 9 25 0 0 1 93 .194 2 4 0 0 0
46 46 3.86 1.64 1-0 8-1 0 0-1 0 14.0 11 12 6 12 15 0 0 1 55 .200 4 4 0 0 0  
10 Flores, Trenton 3.95 1.98 2-2 10-4 2 2-0 1 13.2 14 10 6 13 13 0 0 0 53 .264 4 0 0 0 0
49 Sanchez, Aiden 3.97 1.37 2-0 10-4 1 1-0 0 22.2 22 16 10 9 18 0 0 1 90 .244 2 5 0 0 0
3 McIntyre, Dylan 4.20 1.80 5-3 11-8 1 1-0 0 40.2 50 35 19 23 47 1 0 1 170 .294 4 4 0 0 0
16 Peshke, Ashton 4.37 1.50 2-2 12-2 0 0-0 0 22.2 13 11 11 21 36 0 0 2 81 .160 4 7 0 0 0
51 Chavez, Keegan 4.42 1.66 4-3 11-11 0 0-0 0 36.2 31 23 18 30 40 0 0 21 141 .220 7 6 0 0 0
20 Bevington, Ryan 4.70 2.22 0-1 8-2 0 0-0 0 7.2 4 6 4 13 8 1 0 1 26 .154 1 3 0 0 1
11 Dobbs, Kade 5.23 1.69 0-0 12-1 0 0-0 0 20.2 26 17 12 9 24 0 0 2 88 .295 1 2 0 0 0
14 Johnson, Kade 5.40 1.90 1-0 11-0 0 0-0 1 10.0 12 8 6 7 12 0 0 2 40 .300 1 2 0 0 0
47 Crain, Hunter 5.59 1.86 1-1 10-0 0 0-0 0 9.2 8 7 6 10 10 0 0 0 36 .222 4 0 0 0 0
48 Garcia, Javier 6.20 1.77 2-2 12-3 0 0-0 0 20.1 22 15 14 14 32 0 0 2 86 .256 2 2 0 0 0
27 Tarkington, Trey 7.00 1.67 1-1 10-0 0 0-0 0 9.0 8 7 7 7 11 1 0 0 32 .250 2 4 0 0 0
13 Fronduto, Danati 9.00 1.75 0-1 2-0 0 0-0 0 8.0 8 8 8 6 10 0 0 2 28 .286 2 2 0 0 1
32 Rudder, Lance 9.00 3.00 0-0 2-0 0 0-0 0 1.0 0 1 1 3 2 0 0 0 3 .000 0 1 0 0 0
45 Ambrose, Jackson 11.57 5.14 0-0 5-0 0 0-0 1 2.1 4 3 3 8 3 0 0 0 10 .400 2 2 0 0 0
18 Pagan, Rayvin 13.00 2.67 0-0 8-0 0 0-0 0 9.0 20 15 13 4 6 0 0 2 47 .426 2 0 0 0 0
17 Furcal, RJ 15.00 2.33 0-0 1-0 0 0-0 0 3.0 5 5 5 2 1 1 1 0 12 .417 1 0 0 1 1
36 Matthews, Parker 21.00 3.33 0-0 4-0 0 0-0 0 3.0 6 8 7 4 4 0 0 2 14 .429 0 1 0 0 0
40 Espinosa, Manny 33.75 5.25 0-0 3-0 0 0-0 0 1.1 2 5 5 5 1 0 0 0 6 .333 3 0 0 0 0
8 Keo, Maddox 108.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 0 0 0 0 1 .000 0 1 0 0 0
53 Dorantes, Manny 135.00 12.00 0-0 1-0 0 0-0 0 0.1 4 5 5 0 1 0 0 0 5 .800 0 1 0 0 0
Totals 4.90 1.68 30-20 206-51 7 7 5 374.1 367 280 204 261 435 7 1 43 1446 .254 61 61 1 1 4
Opponents 6.90 1.94 19-28 161-36 2 0 9 371.2 428 377 285 292 357 10 0 28 917 .467 47 61 1 2 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 16 15 1 0 1.000 0 5 0 0 0  
26 26 9 9 0 0 1.000 0 0 0 0 0  
16 Peshke, Ashton 6 2 4 0 1.000 0 0 0 0 0
31 Hill, Caleb 5 2 3 0 1.000 0 1 0 0 0
51 Chavez, Keegan 5 1 4 0 1.000 0 1 0 0 0
11 Dobbs, Kade 4 1 3 0 1.000 0 0 0 0 0
38 Garza, Jorge 4 0 4 0 1.000 0 0 0 0 0
20 Bevington, Ryan 2 1 1 0 1.000 0 0 0 0 0
45 Ambrose, Jackson 2 0 2 0 1.000 0 0 0 0 0
14 Johnson, Kade 1 0 1 0 1.000 0 0 0 0 0
24 24 1 1 0 0 1.000 0 0 0 0 0  
27 Tarkington, Trey 1 0 1 0 1.000 0 0 0 0 0
34 Cercello, Dan 1 1 0 0 1.000 0 0 0 0 0
40 Espinosa, Manny 1 0 1 0 1.000 0 0 0 0 0
44 O'Daniel, Jakob 1 1 0 0 1.000 0 0 0 0 0
47 Crain, Hunter 1 0 1 0 1.000 0 0 1 0 0
5 Fonte, Andrew 219 203 15 1 .995 0 1 0 1 0
9 Seoane, Ezekiel 172 157 14 1 .994 0 0 0 0 0
23 Alsobrooks, Christopher 227 212 12 3 .987 2 0 0 0 0
13 Fronduto, Danati 136 125 9 2 .985 2 1 0 0 0
3 McIntyre, Dylan 29 18 10 1 .966 2 0 0 0 0
21 Belle, Nathan 70 64 3 3 .957 0 0 0 0 0
2 Stottlemyre, TJ 153 49 96 8 .948 3 0 0 0 0
10 Flores, Trenton 18 11 6 1 .944 0 0 0 0 0
17 Furcal, RJ 84 71 8 5 .940 0 0 0 0 0
25 Palacios, Cody 89 82 1 6 .933 0 0 0 0 0
53 Dorantes, Manny 26 14 10 2 .923 0 0 0 0 0
1 Olivares, RJ 162 50 99 13 .920 4 0 0 0 0
33 De Los Santos, Christian 33 29 0 4 .879 0 0 0 0 0
7 Ramos, Andrew 92 27 53 12 .870 0 0 0 0 0
15 Marek, Jack 6 4 1 1 .833 0 0 0 0 0
6 Lewis, Patrick 17 7 7 3 .824 0 0 0 0 0
18 Pagan, Rayvin 5 1 3 1 .800 0 0 0 0 0
48 Garcia, Javier 2 0 1 1 .500 0 0 0 0 0
8 Keo, Maddox 2 0 1 1 .500 0 0 0 0 0
46 46 3 0 1 2 .333 0 0 0 0 0  
49 Sanchez, Aiden 1 0 0 1 .000 0 0 0 0 0
22 22 0 0 0 0 .000 0 2 0 0 0  
28 Anzaldua, Matai 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
32 Rudder, Lance 0 0 0 0 .000 0 0 0 0 0
36 Matthews, Parker 0 0 0 0 .000 0 0 0 0 0
99 99 0 0 0 0 .000 0 1 0 0 0  
Totals 1606 1158 376 72 .955 10 12 1 1 0
Opponents 1484 1099 294 91 .939 29 87 14 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Hill, Caleb .500 1.500 5-0 2 2 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 1-1
1 Olivares, RJ .362 .943 32-32 105 34 38 3 0 1 19 44 .419 33 4 13 2 .524 1 3 9-11
7 Ramos, Andrew .333 .896 32-32 108 28 36 5 2 2 22 51 .472 14 3 16 1 .424 0 5 6-7
21 Belle, Nathan .323 .897 30-29 96 18 31 5 0 2 23 42 .438 19 6 20 0 .459 1 2 9-11
13 Fronduto, Danati .319 .903 26-25 91 15 29 6 0 2 21 41 .451 21 2 16 2 .452 1 0 2-3
23 Alsobrooks, Christopher .290 .776 19-19 69 11 20 2 0 1 12 25 .362 13 3 12 4 .414 2 1 6-6
17 Furcal, RJ .284 .831 31-31 116 20 33 5 0 5 23 53 .457 18 1 33 3 .374 4 3 6-6
5 Fonte, Andrew .250 .792 18-17 40 11 10 0 0 1 8 13 .325 12 6 13 0 .467 2 0 0-0
25 Palacios, Cody .231 .607 31-31 117 21 27 6 2 0 17 37 .316 8 2 35 1 .291 0 5 9-10
28 Anzaldua, Matai .231 1.089 9-5 13 4 3 2 0 1 4 8 .615 5 1 6 0 .474 0 0 1-1
33 De Los Santos, Christian .230 .728 22-21 61 17 14 6 0 0 12 20 .328 12 6 18 2 .400 1 1 4-4
2 Stottlemyre, TJ .222 .766 31-31 99 26 22 4 2 2 17 36 .364 23 8 17 2 .402 2 3 10-11
53 Dorantes, Manny .125 .489 6-2 8 1 1 0 0 0 1 1 .125 1 2 3 1 .364 0 0 0-0
9 Seoane, Ezekiel .103 .384 15-13 39 5 4 3 0 0 5 7 .179 4 1 16 0 .205 0 7 1-1
Totals .279 .806 35-35 964 213 269 48 6 17 184 380 .394 183 45 218 18 .412 14 30 64-72
Opponents .287 .779 35-35 987 196 283 46 4 12 179 373 .378 159 36 249 6 .401 11 6 60-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Marek, Jack 0.00 1.25 0-0 2-0 0 0-0 0 4.0 2 0 0 3 4 0 0 0 14 .143 0 0 0 0 0
28 Anzaldua, Matai 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
34 Cercello, Dan 0.00 1.00 1-0 9-0 0 0-0 2 8.0 4 0 0 4 6 0 0 0 25 .160 1 2 0 0 0
44 O'Daniel, Jakob 1.80 1.40 0-0 5-0 0 0-0 0 5.0 4 1 1 3 7 0 0 0 19 .211 3 2 0 0 0
38 Garza, Jorge 1.93 1.00 2-1 13-0 0 0-0 0 23.1 14 10 5 9 23 0 0 1 80 .175 2 4 0 0 0
6 Lewis, Patrick 2.60 1.33 4-2 10-9 2 0-0 0 45.0 42 25 13 18 47 0 0 0 174 .241 6 1 0 0 0
10 Flores, Trenton 3.09 1.79 1-1 5-2 1 1-0 0 11.2 10 7 4 10 12 0 0 0 44 .227 3 0 0 0 0
49 Sanchez, Aiden 3.12 1.29 1-0 6-4 1 1-0 0 17.1 16 12 6 6 12 0 0 0 69 .232 1 5 0 0 0
3 McIntyre, Dylan 5.20 2.17 2-3 8-5 0 0-0 0 27.2 42 31 16 17 23 0 0 1 124 .339 4 3 0 0 0
20 Bevington, Ryan 5.40 3.33 0-0 3-0 0 0-0 0 1.2 1 1 1 3 2 0 0 1 6 .167 0 1 0 0 0
16 Peshke, Ashton 5.65 1.84 2-2 8-2 0 0-0 0 14.1 11 9 9 15 24 0 0 1 55 .200 3 5 0 0 0
46 46 6.00 2.11 1-0 5-1 0 0-0 0 9.0 9 12 6 10 8 0 0 1 38 .237 4 3 0 0 0  
13 Fronduto, Danati 6.75 1.82 0-0 1-0 0 0-0 0 2.2 2 2 2 2 5 0 0 0 9 .222 1 1 0 0 0
14 Johnson, Kade 6.75 2.00 1-0 8-0 0 0-0 0 8.0 10 8 6 6 9 0 0 2 32 .313 1 2 0 0 0
11 Dobbs, Kade 6.89 2.04 0-0 10-1 0 0-0 0 15.2 24 15 12 7 18 0 0 2 71 .338 0 1 0 0 0
51 Chavez, Keegan 7.29 2.19 1-3 7-7 0 0-0 0 21.0 26 22 17 20 19 0 0 5 86 .302 7 2 0 0 0
48 Garcia, Javier 8.56 1.74 0-2 8-1 0 0-0 0 13.2 16 14 13 7 16 0 0 2 60 .267 1 2 0 0 0
27 Tarkington, Trey 10.13 2.35 0-1 7-0 0 0-0 0 5.1 5 6 6 7 5 0 0 0 18 .278 0 2 0 0 0
47 Crain, Hunter 11.57 4.29 0-1 4-0 0 0-0 0 2.1 4 4 3 5 3 0 0 0 10 .400 2 0 0 0 0
18 Pagan, Rayvin 13.50 2.75 0-0 5-0 0 0-0 0 5.1 12 9 8 2 3 0 0 1 27 .444 0 0 0 0 0
36 Matthews, Parker 16.87 3.18 0-0 3-0 0 0-0 0 2.2 5 5 5 2 3 0 0 2 12 .417 0 1 0 0 0
32 Rudder, Lance 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 0 0 0 0
40 Espinosa, Manny 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 1 0 0 0 4 .250 3 0 0 0 0
45 Ambrose, Jackson 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 1 1 3 0 0 0 0 1 1.000 0 0 0 0 0
53 Dorantes, Manny 135.00 40.00 0-0 1-0 0 0-0 0 0.1 4 5 5 0 1 0 0 0 5 .800 0 1 0 0 0
Totals 5.25 1.76 16-16 134-32 4 4 2 245.1 265 203 143 166 252 0 0 19 984 .269 42 38 0 0 0
Opponents 6.29 1.87 14-16 97-19 2 0 9 242.0 267 221 169 185 227 0 0 14 484 .552 29 43 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fonte, Andrew 138 127 11 0 1.000 0 0 0 0 0
9 Seoane, Ezekiel 113 102 11 0 1.000 0 0 0 0 0
53 Dorantes, Manny 12 9 3 0 1.000 0 0 0 0 0
10 Flores, Trenton 4 1 3 0 1.000 0 0 0 0 0
38 Garza, Jorge 4 0 4 0 1.000 0 0 0 0 0
11 Dobbs, Kade 3 1 2 0 1.000 0 0 0 0 0
16 Peshke, Ashton 3 1 2 0 1.000 0 0 0 0 0
51 Chavez, Keegan 3 1 2 0 1.000 0 0 0 0 0
14 Johnson, Kade 1 0 1 0 1.000 0 0 0 0 0
27 Tarkington, Trey 1 0 1 0 1.000 0 0 0 0 0
34 Cercello, Dan 1 1 0 0 1.000 0 0 0 0 0
40 Espinosa, Manny 1 0 1 0 1.000 0 0 0 0 0
44 O'Daniel, Jakob 1 1 0 0 1.000 0 0 0 0 0
23 Alsobrooks, Christopher 141 127 11 3 .979 0 0 0 0 0
13 Fronduto, Danati 92 86 4 2 .978 1 0 0 0 0
17 Furcal, RJ 65 59 3 3 .954 0 0 0 0 0
21 Belle, Nathan 51 46 2 3 .941 0 0 0 0 0
2 Stottlemyre, TJ 111 35 69 7 .937 0 0 0 0 0
1 Olivares, RJ 118 40 70 8 .932 0 0 0 0 0
25 Palacios, Cody 73 68 0 5 .932 0 0 0 0 0
7 Ramos, Andrew 83 24 48 11 .867 0 0 0 0 0
3 McIntyre, Dylan 7 2 4 1 .857 0 0 0 0 0
6 Lewis, Patrick 7 2 4 1 .857 0 0 0 0 0
33 De Los Santos, Christian 19 16 0 3 .842 0 0 0 0 0
18 Pagan, Rayvin 3 1 1 1 .667 0 0 0 0 0
15 Marek, Jack 2 1 0 1 .500 0 0 0 0 0
46 46 2 0 1 1 .500 0 0 0 0 0  
48 Garcia, Javier 2 0 1 1 .500 0 0 0 0 0
49 Sanchez, Aiden 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
20 Bevington, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Anzaldua, Matai 0 0 0 0 .000 0 0 0 0 0
31 Hill, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Rudder, Lance 0 0 0 0 .000 0 0 0 0 0
36 Matthews, Parker 0 0 0 0 .000 0 0 0 0 0
45 Ambrose, Jackson 0 0 0 0 .000 0 0 0 0 0
47 Crain, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1062 751 259 52 .951 1 0 0 0 0
Opponents 964 715 194 55 .943 33 50 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Howard Hawks W 4-0 22 4 4 4 0 0 2 3 0 0 0 0 0 0 0 2 21 1 1 .182
1/29/2026 Howard Hawks W 14-3 25 14 11 9 2 0 1 6 0 3 0 3 0 1 0 6 15 3 1 .440
1/30/2026 Howard Hawks W 5-2 29 5 6 3 2 0 0 8 0 2 1 3 0 0 1 8 27 7 1 .207
2/2/2026 Dodge City Community College W 14-4 30 14 12 11 4 0 0 12 0 4 0 0 1 0 3 6 21 7 0 .400
2/5/2026 vs Western Texas College W 11-1 18 11 4 8 2 0 0 6 0 4 0 3 0 2 0 4 18 2 0 .222
2/6/2026 Navarro College W 11-9 31 11 8 9 3 0 0 10 0 4 0 0 1 1 1 13 27 9 2 .258
2/7/2026 Seminole State College (OK) L 4-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/7/2026 Angelina College W 5-0 28 5 6 5 2 0 1 5 0 0 1 1 0 2 1 4 27 14 0 .214
2/13/2026 at Southern Union State Community College W 14-5 37 14 15 12 2 0 3 5 0 1 0 2 0 1 0 10 24 5 2 .405
2/14/2026 Marion Military Institute W 10-2 29 10 15 10 1 2 0 7 0 0 1 0 1 1 2 2 21 6 0 .517
2/14/2026 vs John A. Logan College L 6-7 37 6 13 6 3 0 1 3 0 3 0 0 0 1 2 6 24 7 2 .351
2/19/2026 Baton Rouge Bears W 10-1 33 10 10 10 1 0 3 7 0 1 0 0 0 0 0 8 24 2 1 .303
2/20/2026 Baton Rouge Community College W 7-4 26 7 6 5 1 2 0 3 0 0 0 1 0 0 0 7 21 3 3 .231
2/20/2026 Baton Rouge Community College W 10-0 24 10 11 8 4 1 1 1 0 2 0 0 0 0 1 5 15 4 0 .458
2/21/2026 Baton Rouge Community College W 12-2 28 12 12 12 1 0 0 7 0 5 1 1 0 0 0 5 18 11 0 .429
2/26/2026 at Alvin College L 5-6 38 5 11 5 2 0 1 3 0 0 0 0 2 0 0 8 29 9 2 .289
2/28/2026 Alvin College W 7-2 26 7 10 4 1 0 0 1 0 4 1 2 2 1 0 4 21 4 3 .385
2/28/2026 Alvin College W 6-4 28 6 5 3 1 0 0 11 0 3 0 1 10 0 0 5 27 9 1 .179
3/3/2026 Blinn College L 9-12 33 9 7 6 3 0 0 11 0 0 0 1 0 1 0 12 27 9 1 .212
3/5/2026 at Blinn College L 6-14 25 6 9 6 0 0 0 5 0 1 0 2 2 0 3 5 20 5 0 .360
3/6/2026 Blinn College L 3-15 27 3 6 3 0 0 0 5 0 3 0 1 0 0 0 8 21 7 0 .222
3/6/2026 Blinn College W 8-7 33 8 10 6 1 0 1 9 0 3 0 2 0 1 1 7 27 13 1 .303
3/12/2026 Galveston College W 10-2 32 10 14 10 2 1 1 6 0 0 0 0 1 1 0 1 21 6 3 .438
3/14/2026 at Galveston College W 11-6 32 11 13 11 2 0 3 7 0 0 1 1 0 1 0 4 21 2 3 .406
3/14/2026 at Galveston College W 8-5 34 8 11 8 1 0 2 6 0 2 0 0 2 1 1 5 27 9 1 .324
3/16/2026 South Suburban College W 12-11 28 11 11 10 0 1 1 6 0 1 0 1 0 0 0 7 21 9 1 .393
3/17/2026 Wharton County Junior College W 10-5 34 10 12 9 2 0 1 4 0 1 0 2 1 1 0 4 27 11 1 .353
3/19/2026 at Wharton County Junior College W 17-8 48 17 21 15 2 0 0 7 0 4 0 1 1 0 0 12 27 9 1 .438
3/21/2026 Wharton County Junior College W 4-3 22 4 5 3 1 0 0 3 0 1 1 1 0 1 0 6 21 8 1 .227
3/21/2026 Wharton County Junior College L 4-17 27 4 5 3 4 0 0 2 0 0 0 3 0 0 1 2 21 7 3 .185
3/23/2026 at Angelina College L 1-9 22 1 3 1 1 0 0 2 0 0 0 1 0 1 0 10 17 7 1 .136
3/26/2026 Coastal Bend College L 1-6 29 1 3 0 0 0 0 7 0 1 1 0 0 0 1 15 27 14 1 .103
3/28/2026 at Coastal Bend College W 2-1 28 2 8 2 0 0 0 0 0 2 1 1 2 0 8 5 21 10 0 .286
3/28/2026 at Coastal Bend College L 6-7 33 6 10 6 1 0 1 6 0 5 0 2 1 1 0 6 24 12 1 .303
3/31/2026 at Alvin College L 3-11 25 3 5 3 0 1 0 1 0 1 1 1 0 0 0 5 20 10 2 .200
4/1/2026 Alvin College W 7-6 33 6 8 5 1 0 0 5 0 4 0 1 0 0 1 7 29 7 0 .242
4/3/2026 at Alvin College L 3-4 27 3 6 2 2 0 1 3 0 2 0 0 1 0 0 10 18 5 1 .222
4/3/2026 at Alvin College W 19-8 33 19 13 18 3 1 0 11 0 2 0 5 0 1 0 6 21 9 1 .394
4/9/2026 Blinn College L 3-4 32 3 5 2 1 0 1 4 0 4 0 0 1 0 0 8 27 12 1 .156
4/10/2026 at Blinn College W 5-2 27 5 8 3 4 0 0 8 0 3 0 2 1 0 0 7 21 4 2 .296
4/10/2026 at Blinn College L 6-7 32 6 5 3 1 0 0 8 0 0 0 2 0 0 0 12 24 10 3 .156
4/14/2026 Galveston College W 13-0 24 13 12 12 1 0 1 6 0 0 0 3 0 0 0 2 15 5 1 .500
4/16/2026 at Galveston College W 9-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/17/2026 Galveston College W 10-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/17/2026 Galveston College W 7-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/24/2026 Wharton County Junior College W 8-5 31 8 9 8 2 1 1 8 0 5 0 1 0 2 0 7 27 7 3 .290
4/25/2026 at Wharton County Junior College L 3-7 23 3 5 3 2 0 2 7 0 3 0 0 0 0 1 7 18 6 4 .217
4/25/2026 at Wharton County Junior College L 6-10 35 6 9 6 2 0 0 5 0 2 1 2 0 1 0 3 24 10 2 .257
4/27/2026 Coastal Bend College L 4-8 31 4 5 4 2 0 0 6 0 0 0 3 0 0 0 13 27 9 5 .161
4/29/2026 at Coastal Bend College L 5-13 28 5 7 5 0 0 1 4 0 0 0 3 0 1 1 9 23 9 2 .250
5/1/2026 Coastal Bend College W 8-0 24 8 9 7 2 2 0 5 0 5 1 0 2 0 0 5 21 4 0 .375
5/1/2026 Coastal Bend College L 4-6 30 4 3 3 2 0 0 9 0 3 0 2 1 0 0 8 27 9 2 .100
5/7/2026 San Jacinto College-North L 3-12 31 3 6 3 1 0 0 3 0 0 0 0 0 0 0 8 24 5 4 .194
5/8/2026 San Jacinto College-North W 12-1 20 12 8 9 1 1 1 8 0 1 0 1 0 1 0 1 15 3 0 .400
5/9/2026 San Jacinto College-North L 3-8 34 3 8 3 1 0 0 3 0 0 0 1 0 0 0 7 27 12 1 .235
Total 408-312 1496 376 438 322 80 13 31 288 0 95 12 63 33 25 29 337 1158 377 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Howard Hawks W 4-0 7.0 2 0 0 2 11 1 0 0 0 0 1 0 1 0 0 0.00
1/29/2026 Howard Hawks W 14-3 5.0 4 3 2 2 9 1 0 1 0 0 0 0 2 0 0 3.60
1/30/2026 Howard Hawks W 5-2 9.0 7 2 2 3 12 1 0 1 3 0 2 0 3 0 0 2.00
2/2/2026 Dodge City Community College W 14-4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0.00
2/5/2026 vs Western Texas College W 11-1 6.0 6 1 1 2 12 0 0 0 2 0 0 0 5 0 0 1.50
2/6/2026 Navarro College W 11-9 9.0 6 9 7 10 13 0 0 0 0 0 2 0 6 0 0 7.00
