Skip To Main Content

San Jacinto College

San Jacinto College-North () -vs- Western Texas College ()

San Jacinto College-North logo 11
vs
1 Western Texas College logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner SAN JACI San Jacinto College-North 1 0 0 7 0 3 11 4 0
WESTERN Western Texas College 0 0 0 0 1 0 1 6 3
L:
Ty. Spruiell (0-2)

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College-North 11
Position Player AB R H RBI BB SO LOB
Anzaldua, Matai 0 0 0 1 0 0 0
Hill, Caleb 0 0 0 1 0 0 0
p     p Bevington, Ryan 0 0 0 0 0 0 0
p     p Cercello, Dan 0 0 0 0 0 0 0
2b 2b Olivares, RJ 1 2 0 1 1 0 0
cf cf Palacios, Cody 3 2 1 1 1 2 0
1b 1b Alsobrooks, Christopher 2 0 0 1 2 0 1
dh dh Fronduto, Danati 2 1 1 1 0 0 0
rf rf Furcal, RJ 3 1 1 1 0 1 1
lf lf Belle, Nathan 2 1 0 0 1 0 0
ss ss Stottlemyre, TJ 2 1 1 0 1 0 0
3b 3b Dorantes, Manny 2 1 0 0 0 1 1
c c Seoane, Ezekiel 1 2 0 1 0 0 0
p p Garcia, Javier 0 0 0 0 0 0 0
Totals 18 11 4 8 6 4 3
Batting
2B:
Fronduto, Danati (1); Furcal, RJ (1)
SF:
Fronduto, Danati (1); Anzaldua, Matai (1)
Baserunning
SB:
Palacios, Cody (2); Belle, Nathan (2)
HBP:
Olivares, RJ (1); Seoane, Ezekiel (1); Hill, Caleb (1)
Western Texas College 1
Position Player AB R H RBI BB SO LOB
C. Fuentes 0 0 0 0 1 0 0
p     p C. Melton 0 0 0 0 0 0 0
p     p B. Veach 0 0 0 0 0 0 0
p     p C. Craft 0 0 0 0 0 0 0
p     p K. Smith 0 0 0 0 0 0 0
cf cf L. Trager 3 0 1 0 0 2 1
dh dh D. Malone 3 0 2 1 0 1 1
ss ss F. Riep 3 0 0 0 0 2 3
1b 1b A. Berndt 2 0 0 0 1 1 1
rf rf R. Osborne 2 0 0 0 0 2 0
lf lf G. Rester 3 0 2 0 0 0 2
3b 3b J. Harris 3 0 0 0 0 2 4
c c S. Llamozas 3 0 0 0 0 2 3
2b 2b M. Torres 2 1 1 0 0 0 0
p p Ty. Spruiell 0 0 0 0 0 0 0
Totals 24 1 6 1 2 12 15
Batting
2B:
D. Malone (1); G. Rester (1); M. Torres (1)
Baserunning
SB:
L. Trager (1); G. Rester (1)
Fielding
E:
S. Llamozas (2); M. Torres (1)

Team Individual Pitching Statistics

San Jacinto College-North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Javier 4.0 4 0 0 0 10 1 0 0 0 16 16 0 0 --
Cercello, Dan 1.0 2 1 1 0 1 1 0 0 0 5 5 0 0 --
Bevington, Ryan 1.0 0 0 0 2 1 0 0 0 0 3 5 0 0 --
Totals 6 1 1 2 12 2 0 0 0 24 26 0 0
Western Texas College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ty. Spruiell (L, 0-2) 3.1 6 8 4 4 4 2 0 0 0 16 20 0 0 --
B. Veach 0.2 0 0 0 0 1 0 0 0 0 3 3 0 0 --
C. Melton 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
K. Smith 0.0 0 3 3 1 0 1 0 2 0 0 3 0 0 --
C. Craft 0.1 0 0 0 1 0 0 0 1 0 2 3 0 0 --
Totals 6 11 7 6 5 3 0 3 0 24 32 0 0

Composite Stats

San Jacinto College-North 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Anzaldua, Matai 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Hill, Caleb 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Bevington, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cercello, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Olivares, RJ 1 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
cf cf Palacios, Cody 3 2 1 1 0 0 0 1 2 0 0 0 0 2 0 0 0 0
1b 1b Alsobrooks, Christopher 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 4 0
dh dh Fronduto, Danati 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
rf rf Furcal, RJ 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Belle, Nathan 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
ss ss Stottlemyre, TJ 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
3b 3b Dorantes, Manny 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
c c Seoane, Ezekiel 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 13 0
p p Garcia, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 11 4 8 2 0 0 6 4 0 3 0 2 4 0 0 18 2
Western Texas College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Fuentes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p C. Melton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Veach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Craft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf L. Trager 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 3 0
dh dh D. Malone 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss F. Riep 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b A. Berndt 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf R. Osborne 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf G. Rester 3 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0
3b 3b J. Harris 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
c c S. Llamozas 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
2b 2b M. Torres 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Ty. Spruiell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 1 6 1 3 0 0 2 2 0 0 0 0 12 0 0 16 3