Skip To Main Content

San Jacinto College

San Jacinto College-North () -vs- Blinn College ()

San Jacinto College-North logo 6
vs
7 Blinn College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SAN JACI San Jacinto College-North 0 0 0 0 0 0 4 2 0 6 5 3
Winner BLINN CO Blinn College 1 4 1 0 0 0 0 1 X 7 11 3
W:
Landon Bowden (2-0)
L:
Garcia, Javier (3-2)
S:
Hudson Melaerts (8)

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College-North 6
Position Player AB R H RBI BB SO LOB
Dorantes, Manny 0 0 0 0 0 0 1
p     p Flores, Trenton 0 0 0 0 0 0 0
p     p Johnson, Kade 0 0 0 0 0 0 0
p     p Tarkington, Trey 0 0 0 0 0 0 0
p     p Cercello, Dan 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0
p     p Kilburn, Adam 0 0 0 0 0 0 0
p     p Garcia, Javier 0 0 0 0 0 0 0
2b 2b Olivares, RJ 4 1 0 0 1 1 0
ss ss Stottlemyre, TJ 5 0 0 0 0 3 0
1b 1b Fronduto, Danati 3 1 1 0 1 1 0
lf lf Belle, Nathan 4 0 3 2 1 1 0
rf rf Furcal, RJ 4 0 0 0 1 1 0
cf cf Palacios, Cody 4 1 0 0 0 1 0
3b 3b Ramos, Andrew 3 1 0 0 2 2 0
dh dh Anzaldua, Matai 1 1 0 0 2 1 0
c c Seoane, Ezekiel 4 1 1 1 0 1 0
p p Sanchez, Aiden 0 0 0 0 0 0 0
Totals 32 6 5 3 8 12 1
Batting
2B:
Seoane, Ezekiel (1)
Baserunning
HBP:
Fronduto, Danati (1); Palacios, Cody (1)
Fielding
E:
Belle, Nathan (1); Palacios, Cody (1); Sanchez, Aiden (1)
Blinn College 7
Position Player AB R H RBI BB SO LOB
Brody Mattox 0 0 0 0 0 0 0
Brady Sullivan 0 0 0 0 0 0 0
p     p Landon Bowden 0 0 0 0 0 0 0
p     p Trevor Moore 0 0 0 0 0 0 0
p     p Hudson Melaerts 0 0 0 0 0 0 0
2b 2b Hunter Smolinski 4 1 1 0 0 2 0
ss ss Jacob Bohacek 3 3 0 0 0 0 0
1b 1b Drew Britton 4 0 4 2 1 0 0
c c Zachary Tuxhorn 4 0 2 2 0 1 0
rf rf Dane Perry 5 0 0 0 0 2 0
dh dh Austin Glasscock 3 2 2 1 0 0 0
lf lf Benji Barrera 3 0 0 0 1 1 0
3b 3b Ryley Leininger 1 1 1 0 1 0 0
cf cf Kason Atkins 3 0 1 1 1 0 0
p p Travis Minard 0 0 0 0 0 0 0
Totals 30 7 11 6 4 6 0
Batting
2B:
Drew Britton (1); Austin Glasscock (1); Kason Atkins (1)
SF:
Austin Glasscock (1)
Baserunning
SB:
Drew Britton (1)
HBP:
Hunter Smolinski (1); Jacob Bohacek (2); Zachary Tuxhorn (1); Austin Glasscock (1); Benji Barrera (1)
Fielding
E:
Jacob Bohacek (2); Benji Barrera (1)

Team Individual Pitching Statistics

San Jacinto College-North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanchez, Aiden 1.2 5 5 1 0 0 0 0 2 0 11 13 0 0 --
Tarkington, Trey 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Kilburn, Adam 0.0 1 1 1 0 0 2 0 1 0 1 2 0 0 --
Flores, Trenton 2.2 2 0 0 3 2 1 0 0 0 9 12 0 0 --
Johnson, Kade 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Cercello, Dan 1.0 0 0 0 1 0 0 0 2 0 2 5 0 0 --
Garcia, Javier (L, 3-2) 1.0 1 1 1 0 1 0 0 1 0 4 5 0 0 --
Garza, Jorge 1.0 1 0 0 0 2 1 0 0 0 3 4 0 0 --
Totals 10 7 3 4 6 4 0 6 0 32 43 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Travis Minard 6.0 3 0 0 2 8 0 0 2 0 0 24 0 0 --
Trevor Moore 1.0 2 6 2 4 1 1 0 0 0 0 10 0 0 --
Landon Bowden (W, 2-0) 1.0 0 0 0 0 1 1 0 0 0 0 4 0 0 --
Hudson Melaerts (S, 8) 1.0 0 0 0 2 2 0 0 0 0 0 5 0 0 --
Totals 5 6 2 8 12 2 0 2 0 0 43 0 0

Composite Stats

San Jacinto College-North 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dorantes, Manny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flores, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tarkington, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cercello, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kilburn, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Olivares, RJ 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 2
ss ss Stottlemyre, TJ 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5
1b 1b Fronduto, Danati 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 9 0
lf lf Belle, Nathan 4 0 3 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Furcal, RJ 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
cf cf Palacios, Cody 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
3b 3b Ramos, Andrew 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 3
dh dh Anzaldua, Matai 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Seoane, Ezekiel 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 6 0
p p Sanchez, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 5 3 1 0 0 8 0 0 2 0 0 12 0 0 24 10
Blinn College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brody Mattox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Brady Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Landon Bowden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Trevor Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hudson Melaerts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Hunter Smolinski 4 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1
ss ss Jacob Bohacek 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0
1b 1b Drew Britton 4 0 4 2 1 0 0 1 1 0 0 0 0 0 0 0 4 0
c c Zachary Tuxhorn 4 0 2 2 0 0 0 0 0 0 1 0 0 1 0 0 12 0
rf rf Dane Perry 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
dh dh Austin Glasscock 3 2 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0
lf lf Benji Barrera 3 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
3b 3b Ryley Leininger 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Kason Atkins 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0
p p Travis Minard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 7 11 6 3 0 0 4 1 0 6 0 1 6 0 0 27 5