Skip To Main Content

San Jacinto College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Perez, Madelyn .500 1.443 52-52 168 64 84 21 8 10 62 151 .899 19 2 11 0 .544 4 0 16-16
7 Norman, Breanna .430 1.002 51-45 135 29 58 6 4 1 35 75 .556 8 0 8 0 .446 5 1 19-20
20 Terry, Alyssa .385 .878 54-54 161 44 62 6 3 0 29 74 .460 12 0 10 0 .418 4 1 9-12
1 Garcia-Santana, Arianays .368 1.227 53-52 136 39 50 13 2 11 57 100 .735 29 10 22 0 .492 6 0 5-5
14 Ortega, Mia .342 .799 52-51 161 40 55 4 1 1 37 64 .398 14 2 8 0 .401 0 6 10-11
19 Walker, Grace .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
11 DeLeon, Kamryn .372 .870 41-41 148 43 55 3 3 1 31 67 .453 13 0 14 0 .417 2 1 13-13
6 Guthrie, Kenadie .346 .808 40-40 136 30 47 4 3 0 20 57 .419 8 3 7 0 .389 2 5 7-9
10 Reynoso, Danielle .333 .814 12-6 21 3 7 0 0 0 3 7 .333 6 0 1 0 .481 0 1 0-0
16 Cantu, Adrian .324 .807 21-9 34 7 11 2 0 0 5 13 .382 6 0 3 0 .425 0 0 2-2
18 Delome, Juliann .299 .716 38-37 97 17 29 3 0 0 15 32 .330 13 2 7 0 .386 2 4 0-0
4 Winkelman, Bree .288 .733 39-30 73 28 21 1 0 0 7 22 .301 19 1 17 0 .432 2 3 10-10
17 Powell, Zoie .287 .651 33-32 87 13 25 3 0 1 13 31 .356 3 0 7 0 .295 5 3 2-3
8 Briones, Alicia .281 .754 20-10 32 8 9 2 0 0 5 11 .344 6 1 8 0 .410 0 0 0-0
21 Mangus, Ella .278 .556 9-5 18 2 5 0 0 0 1 5 .278 0 0 6 0 .278 0 0 0-1
33 Salinas, Jaselle .183 .409 29-22 60 8 11 1 0 0 14 12 .200 8 0 7 0 .209 23 1 0-0
5 Mata, Abella .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
9 Howard, Adori .000 .333 22-0 2 9 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 6-7
Totals .360 .908 60-60 1473 386 530 69 24 25 335 722 .490 165 22 138 0 .418 55 26 99-109
Opponents .295 .779 60-60 1511 293 446 69 8 28 260 615 .407 173 20 157 3 .372 14 16 64-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hicks, Kaelin 2.69 1.39 13-6 31-21 6 3-0 0 117.0 116 66 45 47 64 0 0 1 39 2.974 1 3 0 0 0
2 Valdez, Vanessa 4.57 2.14 5-1 24-8 1 1-0 1 61.1 84 74 40 47 37 0 0 5 21 4.000 0 6 0 0 0
23 Diercks, Audrey 4.76 1.52 4-2 20-10 4 2-0 1 64.2 81 53 44 17 13 0 0 8 0 .000 0 1 0 0 0
15 Opela, Addison 4.99 1.67 4-1 22-3 1 1-0 0 40.2 42 35 29 26 14 0 0 7 0 .000 1 5 0 0 0
24 Hashaw, Jenna 6.42 2.03 4-0 17-11 2 1-0 0 36.0 54 43 33 19 17 0 0 3 17 3.176 0 2 0 0 0
12 Lewis, Micaela 6.78 1.85 0-1 13-1 0 0-0 0 21.2 32 23 21 8 7 0 0 4 0 .000 1 1 0 0 0
Totals 4.35 1.68 30-11 127-54 14 9 2 341.1 409 294 212 164 152 0 0 28 77 5.312 3 18 0 0 0
Opponents 5.39 1.98 18-28 107-55 20 4 4 345.1 509 399 266 176 146 0 0 20 1205 .422 31 25 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perez, Madelyn 20 18 2 0 1.000 1 0 0 0 0
23 Diercks, Audrey 18 0 18 0 1.000 0 0 0 0 0
8 Briones, Alicia 14 12 2 0 1.000 0 6 0 1 0
15 Opela, Addison 8 0 8 0 1.000 0 0 0 0 0
24 Hashaw, Jenna 6 1 5 0 1.000 0 0 0 0 0
19 Walker, Grace 3 2 1 0 1.000 0 0 0 0 0
1 Garcia-Santana, Arianays 165 123 39 3 .982 0 25 4 3 0
7 Norman, Breanna 70 65 3 2 .971 0 0 0 0 0
33 Salinas, Jaselle 64 46 16 2 .969 0 15 6 2 0
20 Terry, Alyssa 86 79 4 3 .965 1 0 0 0 0
17 Powell, Zoie 187 176 4 7 .963 0 0 0 0 0
18 Delome, Juliann 202 176 18 8 .960 1 0 0 0 0
22 Hicks, Kaelin 18 3 14 1 .944 0 0 0 0 0
6 Guthrie, Kenadie 160 99 51 10 .938 0 0 0 0 0
11 DeLeon, Kamryn 126 42 75 9 .929 3 0 0 0 0
4 Winkelman, Bree 32 29 0 3 .906 0 0 0 0 0
2 Valdez, Vanessa 20 5 13 2 .900 0 0 0 0 0
21 Mangus, Ella 20 3 15 2 .900 0 0 0 0 0
14 Ortega, Mia 223 78 122 23 .897 5 0 0 0 0
16 Cantu, Adrian 7 5 1 1 .857 0 0 0 0 0
10 Reynoso, Danielle 11 8 1 2 .818 0 0 0 0 0
12 Lewis, Micaela 0 0 0 0 .000 0 0 0 0 0
5 Mata, Abella 0 0 0 0 .000 0 0 0 0 0
9 Howard, Adori 0 0 0 0 .000 0 0 0 0 0
Totals 1460 970 412 78 .947 3 46 10 6 0
Opponents 1438 1008 300 130 .910 0 86 10 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Perez, Madelyn .543 1.728 22-22 70 35 38 11 5 7 27 80 1.143 10 0 0 0 .585 2 0 12-12
7 Norman, Breanna .485 1.147 22-22 68 18 33 4 2 1 19 44 .647 5 0 2 0 .500 3 0 14-15
11 DeLeon, Kamryn .419 .990 21-21 74 28 31 3 2 0 17 38 .514 9 0 6 0 .476 1 1 11-11
20 Terry, Alyssa .387 .876 22-22 62 17 24 1 1 0 10 27 .435 6 0 1 0 .441 0 0 4-6
14 Ortega, Mia .353 .810 22-22 68 15 24 1 1 0 16 27 .397 6 1 5 0 .413 0 2 6-6
6 Guthrie, Kenadie .347 .860 22-22 75 21 26 3 3 0 10 35 .467 5 2 4 0 .393 2 3 5-7
4 Winkelman, Bree .323 .805 17-12 31 13 10 1 0 0 3 11 .355 8 0 2 0 .450 1 2 3-3
1 Garcia-Santana, Arianays .322 1.135 22-22 59 18 19 4 1 5 27 40 .678 15 3 11 0 .457 4 0 5-5
18 Delome, Juliann .300 .683 15-15 40 5 12 0 0 0 9 12 .300 6 0 1 0 .383 1 1 0-0
16 Cantu, Adrian .286 .661 4-2 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 1-1
17 Powell, Zoie .273 .523 8-8 22 2 6 0 0 0 3 6 .273 0 0 2 0 .250 2 1 2-2
10 Reynoso, Danielle .167 .542 3-2 6 0 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 0-0
33 Salinas, Jaselle .125 .388 8-6 16 1 2 0 0 0 1 2 .125 3 0 2 0 .263 0 0 0-0
21 Mangus, Ella .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Briones, Alicia .000 1.000 1-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Howard, Adori .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .380 .987 24-24 600 177 228 28 15 13 142 325 .542 77 6 38 0 .445 16 10 64-69
Opponents .268 .672 24-24 624 92 167 21 0 4 80 200 .321 75 7 64 0 .351 4 5 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lewis, Micaela 0.00 1.18 0-0 2-0 0 0-0 0 5.1 5 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
15 Opela, Addison 0.46 1.13 2-0 8-0 0 0-0 0 15.1 11 2 1 6 7 0 0 0 0 .000 1 3 0 0 0
22 Hicks, Kaelin 1.85 1.25 6-1 12-10 4 1-0 0 53.0 47 22 14 19 23 0 0 0 0 .000 1 1 0 0 0
23 Diercks, Audrey 2.38 1.28 1-1 5-3 1 1-0 0 17.2 14 8 6 8 4 0 0 0 0 .000 0 0 0 0 0
2 Valdez, Vanessa 3.42 1.95 4-0 11-4 1 1-0 1 30.2 33 25 15 26 12 0 0 2 6 5.500 0 1 0 0 0
24 Hashaw, Jenna 4.71 1.86 3-0 8-5 1 1-0 0 16.1 20 16 11 10 7 0 0 1 0 .000 0 1 0 0 0
Totals 2.38 1.45 16-2 46-22 7 4 1 138.1 130 73 47 70 53 0 0 3 6 21.667 2 6 0 0 0
Opponents 6.23 2.17 3-13 45-24 7 0 2 145.0 226 195 129 88 44 0 0 8 582 .388 11 9 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Garcia-Santana, Arianays 78 65 13 0 1.000 0 11 3 2 0
20 Terry, Alyssa 30 28 2 0 1.000 0 0 0 0 0
4 Winkelman, Bree 13 13 0 0 1.000 0 0 0 0 0
2 Valdez, Vanessa 10 4 6 0 1.000 0 0 0 0 0
3 Perez, Madelyn 8 7 1 0 1.000 0 0 0 0 0
23 Diercks, Audrey 7 0 7 0 1.000 0 0 0 0 0
33 Salinas, Jaselle 7 4 3 0 1.000 0 2 0 0 0
10 Reynoso, Danielle 3 3 0 0 1.000 0 0 0 0 0
24 Hashaw, Jenna 3 0 3 0 1.000 0 0 0 0 0
15 Opela, Addison 2 0 2 0 1.000 0 0 0 0 0
18 Delome, Juliann 98 89 7 2 .980 0 0 0 0 0
7 Norman, Breanna 37 33 3 1 .973 0 0 0 0 0
17 Powell, Zoie 64 59 1 4 .938 0 0 0 0 0
14 Ortega, Mia 102 35 60 7 .931 3 0 0 0 0
6 Guthrie, Kenadie 91 56 28 7 .923 0 0 0 0 0
11 DeLeon, Kamryn 73 24 43 6 .918 2 0 0 0 0
22 Hicks, Kaelin 6 1 4 1 .833 0 0 0 0 0
12 Lewis, Micaela 0 0 0 0 .000 0 0 0 0 0
16 Cantu, Adrian 0 0 0 0 .000 0 0 0 0 0
21 Mangus, Ella 0 0 0 0 .000 0 0 0 0 0
8 Briones, Alicia 0 0 0 0 .000 0 0 0 0 0
9 Howard, Adori 0 0 0 0 .000 0 0 0 0 0
Totals 632 421 183 28 .956 5 13 3 2 0
Opponents 598 428 100 70 .883 5 60 6 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Chipola College W 9-1 34 9 12 9 0 0 0 1 0 0 0 2 0 3 0 4 21 12 1 .353
1/30/2026 at McLennan Community College L 2-6 28 2 4 2 0 0 1 2 0 0 0 0 0 0 0 7 18 10 1 .143
2/6/2026 at Louisiana State University Eunice L 4-12 24 4 9 3 0 0 1 1 0 1 0 0 0 0 0 1 15 6 3 .375
2/6/2026 at Louisiana State University Eunice L 0-9 20 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 15 8 3 .100
2/7/2026 at Baton Rouge Community College W 12-5 34 12 14 12 1 2 0 3 0 3 0 0 0 2 0 0 20 10 2 .412
2/7/2026 at Baton Rouge Community College W 17-10 40 16 18 11 4 2 0 4 0 3 0 1 0 1 0 1 21 11 2 .450
2/10/2026 Temple College L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/10/2026 Temple College L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/13/2026 Cisco College W 11-4 34 11 17 10 0 0 1 2 0 3 0 0 0 1 0 1 19 10 1 .500
2/13/2026 Cisco College L 5-7 27 5 10 5 0 0 1 1 0 2 0 0 1 1 0 2 21 8 0 .370
2/20/2026 at Howard College W 5-3 38 5 10 5 0 0 1 7 0 0 1 0 1 1 0 3 28 8 0 .263
2/20/2026 at Howard College W 18-10 33 17 18 18 2 0 1 7 0 5 0 1 1 0 0 2 15 6 4 .545
2/21/2026 at Western Texas College L 0-18 16 0 1 0 1 0 0 0 0 0 0 1 0 0 0 5 12 4 5 .063
2/21/2026 at Western Texas College L 7-15 24 9 11 7 2 1 0 2 0 1 0 0 2 1 0 3 14 6 4 .458
2/24/2026 McLennan Community College W 13-1 25 13 11 12 3 0 0 4 0 0 0 1 0 0 0 1 15 4 0 .440
2/24/2026 McLennan Community College L 7-10 34 7 14 7 1 0 1 1 0 1 0 0 1 0 0 3 21 10 2 .412
2/26/2026 Monroe University L 3-11 25 3 8 2 1 0 0 1 0 1 1 0 0 0 0 4 18 8 4 .320
2/26/2026 Monroe University W 16-0 26 16 13 16 5 0 1 7 0 2 0 1 1 0 0 2 16 6 0 .500
2/27/2026 at Navarro College L 1-8 27 1 7 1 0 0 0 5 0 1 0 1 0 0 0 4 18 8 1 .259
2/27/2026 at Navarro College W 9-8 28 9 11 8 1 1 0 3 0 0 0 1 1 0 0 2 21 9 0 .393
2/28/2026 at Grayson College L 2-10 22 2 3 2 1 0 0 1 0 0 0 0 0 0 0 8 16 8 0 .136
2/28/2026 at Grayson College L 0-8 19 0 1 0 0 1 0 1 0 0 0 0 0 0 0 5 16 5 2 .053
3/4/2026 vs Odessa College T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/4/2026 at Trinity Valley Community College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/6/2026 Grayson College L 1-10 13 1 3 1 1 0 0 3 0 0 0 3 0 3 0 3 0 0 0 .231
3/6/2026 Grayson College L 4-13 23 4 9 4 0 0 0 0 0 1 0 1 0 0 0 6 15 4 1 .391
3/13/2026 Northeast Texas Community College W 9-1 24 9 9 8 1 0 1 3 0 0 0 0 1 0 0 3 18 8 1 .375
3/13/2026 Northeast Texas Community College W 10-7 29 13 10 7 3 0 0 6 0 0 1 0 0 1 0 0 21 10 2 .345
3/14/2026 Bossier Parish Community College W 6-3 25 6 9 6 1 1 0 3 0 1 1 0 1 1 0 8 21 8 2 .360
3/14/2026 Bossier Parish Community College L 7-10 49 7 16 6 5 0 0 2 0 1 0 1 3 0 0 7 0 0 0 .327
3/16/2026 Tyler Junior College W 1-0 28 1 9 1 0 1 0 0 0 0 0 0 1 0 0 2 21 5 2 .321
3/16/2026 Tyler Junior College W 4-0 23 4 7 4 2 0 0 3 0 1 0 0 1 1 0 2 21 4 0 .304
3/18/2026 Trinity Valley Community College L 3-4 34 3 10 3 1 0 0 3 0 0 0 1 1 0 0 2 24 12 4 .294
3/18/2026 Trinity Valley Community College L 4-15 24 4 10 5 1 0 0 2 0 0 0 0 0 1 0 3 15 6 2 .417
3/21/2026 at Lamar State College - Port Arthur W 2-1 25 2 8 2 0 0 0 2 0 0 0 0 0 1 0 2 21 6 2 .320
3/21/2026 at Lamar State College - Port Arthur L 8-12 32 9 11 6 1 0 1 5 0 3 0 0 0 0 0 0 18 5 1 .344
3/23/2026 Blinn College W 4-0 26 4 10 4 0 0 0 6 0 0 0 0 0 0 0 1 25 9 2 .385
3/23/2026 Blinn College W 7-4 23 7 6 6 2 1 1 4 0 2 0 1 0 1 0 2 20 12 3 .261
3/25/2026 at Alvin College W 9-6 30 9 10 7 1 2 1 3 0 2 0 1 1 0 0 3 21 11 3 .333
3/25/2026 at Alvin College L 1-2 29 1 10 1 0 0 0 0 0 3 0 0 0 0 0 3 18 12 0 .345
3/28/2026 Baton Rouge Community College W 9-1 19 9 8 9 2 0 0 4 0 4 0 0 0 22 0 0 15 5 0 .421
3/28/2026 Baton Rouge Community College W 9-0 24 7 8 9 2 0 3 6 0 4 1 0 0 0 0 4 18 10 1 .333
4/1/2026 at Coastal Bend College W 8-0 30 8 11 3 1 0 0 2 0 8 0 0 0 0 0 2 18 6 1 .367
4/1/2026 at Coastal Bend College W 9-1 34 9 8 6 0 2 0 5 0 3 1 0 0 0 0 5 21 6 2 .235
4/8/2026 Angelina College W 7-1 24 7 10 6 2 1 0 2 0 6 1 0 1 1 0 2 21 12 1 .417
4/8/2026 Angelina College W 5-3 27 5 11 3 2 0 0 5 0 9 1 0 1 1 0 3 21 9 0 .407
4/11/2026 Galveston College L 6-9 32 6 8 5 0 0 1 1 0 0 0 1 0 0 0 1 21 8 0 .250
4/11/2026 Galveston College W 10-2 21 10 11 7 0 0 1 4 0 2 0 1 0 1 0 2 15 9 0 .524
4/25/2026 Alvin College W 10-7 30 9 15 10 3 1 1 2 0 1 0 0 2 2 0 1 21 12 2 .500
4/25/2026 Alvin College W 8-5 26 10 7 6 2 1 0 4 0 3 0 1 1 2 0 2 19 9 2 .269
4/27/2026 at Blinn College W 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/27/2026 at Blinn College W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/29/2026 Coastal Bend College W 10-2 23 10 12 10 0 1 1 5 0 5 0 0 0 1 0 0 15 5 1 .522
4/29/2026 Coastal Bend College W 13-5 22 13 10 11 1 1 0 6 0 1 0 0 1 0 0 1 15 7 3 .455
5/3/2026 at Angelina College W 10-2 21 10 10 9 0 1 0 8 0 4 1 0 1 1 0 2 17 6 1 .476
5/3/2026 at Angelina College W 10-0 26 10 12 9 3 1 1 2 0 0 0 1 0 2 0 1 15 9 0 .462
5/4/2026 Lamar State College - Port Arthur W 10-2 29 10 15 10 3 0 2 1 0 1 0 0 0 1 0 0 15 6 0 .517
5/4/2026 Lamar State College - Port Arthur W 10-5 31 13 12 7 3 2 1 4 0 9 1 0 0 1 0 1 21 12 1 .387
5/6/2026 at Galveston College W 10-0 32 10 13 9 3 1 1 2 0 2 0 0 1 1 0 1 22 4 0 .406
5/6/2026 at Galveston College W 5-4 27 5 8 5 1 0 1 4 0 0 0 0 1 0 0 3 21 8 3 .296
Total 423-339 1473 386 530 335 69 24 25 165 0 99 10 22 26 55 0 138 970 412 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Chipola College W 9-1 7.0 3 1 0 2 5 0 0 0 0 0 0 0 1 0 0 0.00
1/30/2026 at McLennan Community College L 2-6 6.0 8 6 4 1 2 0 0 0 0 0 0 0 1 1 0 4.67
2/6/2026 at Louisiana State University Eunice L 4-12 4.1 12 12 8 3 0 0 0 0 0 0 1 0 1 2 0 12.92
2/6/2026 at Louisiana State University Eunice L 0-9 5.0 7 9 7 5 1 0 0 2 0 0 1 0 1 3 0 9.80
2/7/2026 at Baton Rouge Community College W 12-5 7.0 9 5 2 1 1 0 0 0 0 0 0 0 2 3 0 2.00
2/7/2026 at Baton Rouge Community College W 17-10 7.0 13 10 4 4 4 0 0 0 0 0 1 0 3 3 0 4.00
2/10/2026 Temple College L 3-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0.00
2/10/2026 Temple College L 13-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0.00
2/13/2026 Cisco College W 11-4 7.0 8 4 2 1 3 0 0 1 0 0 0 0 4 5 0 2.00
2/13/2026 Cisco College L 5-7 7.0 10 7 7 4 3 0 0 0 0 0 0 0 4 6 0 7.00
2/20/2026 at Howard College W 5-3 10.0 8 3 3 4 14 0 0 0 0 0 2 0 5 6 0 2.10
2/20/2026 at Howard College W 18-10 5.0 8 10 7 2 4 0 0 3 0 0 2 0 6 6 0 9.80
2/21/2026 at Western Texas College L 0-18 4.0 16 18 12 3 1 0 0 1 0 0 1 0 6 7 0 21.00
2/21/2026 at Western Texas College L 7-15 4.1 13 15 6 5 5 0 0 1 0 0 0 0 6 8 0 9.69
2/24/2026 McLennan Community College W 13-1 5.0 6 1 1 1 1 0 0 0 0 0 0 0 7 8 0 1.40
2/24/2026 McLennan Community College L 7-10 7.0 10 10 7 3 4 0 0 2 0 0 1 0 7 9 0 7.00
2/26/2026 Monroe University L 3-11 6.0 13 11 10 1 2 0 0 0 0 0 0 0 7 10 0 11.67
2/26/2026 Monroe University W 16-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 8 10 0 0.00
2/27/2026 at Navarro College L 1-8 6.0 11 8 7 4 0 0 0 2 0 0 0 0 8 11 0 8.17
2/27/2026 at Navarro College W 9-8 7.0 9 8 6 4 3 0 0 1 0 0 0 0 9 11 0 6.00
2/28/2026 at Grayson College L 2-10 5.0 12 10 10 3 0 0 0 2 0 0 0 0 9 12 0 14.00
2/28/2026 at Grayson College L 0-8 5.1 9 8 5 4 2 0 0 2 0 0 0 0 9 13 0 6.56
3/4/2026 vs Odessa College T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 14 0 0.00
3/4/2026 at Trinity Valley Community College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 0 0.00
3/6/2026 Grayson College L 1-10 5.0 10 10 9 3 0 0 0 1 0 0 0 0 9 16 0 12.60
3/6/2026 Grayson College L 4-13 8.0 13 13 13 4 0 0 0 1 1 0 0 0 9 17 0 11.38
3/13/2026 Northeast Texas Community College W 9-1 6.0 3 1 1 3 3 0 0 0 0 0 0 0 10 17 0 1.17
3/13/2026 Northeast Texas Community College W 10-7 7.0 12 7 6 2 5 0 0 2 0 0 0 0 11 17 0 6.00
3/14/2026 Bossier Parish Community College W 6-3 7.0 7 3 1 0 4 0 0 0 0 0 0 0 12 17 0 1.00
3/14/2026 Bossier Parish Community College L 7-10 12.0 14 10 9 10 7 0 0 0 0 0 2 0 12 18 0 5.25
3/16/2026 Tyler Junior College W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 13 18 0 0.00
3/16/2026 Tyler Junior College W 4-0 7.0 1 0 0 4 4 0 0 0 0 0 0 0 14 18 0 0.00
3/18/2026 Trinity Valley Community College L 3-4 8.0 7 4 1 5 5 0 0 0 0 0 0 0 14 19 0 0.88
3/18/2026 Trinity Valley Community College L 4-15 5.0 18 16 16 3 2 0 0 4 0 0 1 0 14 20 0 22.40
3/21/2026 at Lamar State College - Port Arthur W 2-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 15 20 0 0.00
3/21/2026 at Lamar State College - Port Arthur L 8-12 6.0 9 12 10 11 4 0 0 0 0 0 1 0 15 21 0 11.67
3/23/2026 Blinn College W 4-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 16 21 0 0.00
3/23/2026 Blinn College W 7-4 7.0 8 4 2 3 3 0 0 0 0 0 0 0 17 21 0 2.00
3/25/2026 at Alvin College W 9-6 7.0 9 6 2 4 3 0 0 0 0 0 1 0 18 21 0 2.00
3/25/2026 at Alvin College L 1-2 6.0 4 2 2 2 2 0 0 0 1 0 1 0 18 22 0 2.33
3/28/2026 Baton Rouge Community College W 9-1 5.0 3 1 1 1 1 0 0 0 0 0 0 0 19 22 0 1.40
3/28/2026 Baton Rouge Community College W 9-0 6.0 2 0 0 0 1 0 0 0 0 0 0 0 20 22 0 0.00
4/1/2026 at Coastal Bend College W 8-0 6.0 2 0 0 2 1 0 0 0 0 0 0 0 21 22 0 0.00
4/1/2026 at Coastal Bend College W 9-1 7.0 4 1 0 1 6 0 0 0 0 0 0 0 22 22 0 0.00
4/8/2026 Angelina College W 7-1 7.0 2 1 1 2 4 0 0 0 0 0 0 0 23 22 0 1.00
4/8/2026 Angelina College W 5-3 7.0 6 3 3 7 5 0 0 0 0 0 1 0 24 22 0 3.00
4/11/2026 Galveston College L 6-9 7.0 13 9 9 3 3 0 0 2 0 0 0 0 24 23 0 9.00
4/11/2026 Galveston College W 10-2 5.0 3 2 2 4 0 0 0 0 1 0 0 0 25 23 0 2.80
4/25/2026 Alvin College W 10-7 7.0 9 7 3 2 2 0 0 0 0 0 0 0 26 23 0 3.00
4/25/2026 Alvin College W 8-5 7.0 8 5 0 3 2 0 0 0 0 0 1 0 27 23 0 0.00
4/27/2026 at Blinn College W 9-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 28 23 0 0.00
4/27/2026 at Blinn College W 14-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0 29 23 0 0.00
4/29/2026 Coastal Bend College W 10-2 5.0 6 2 1 1 1 0 0 0 0 0 0 0 30 23 0 1.40
4/29/2026 Coastal Bend College W 13-5 4.2 6 5 2 4 1 0 0 0 0 0 0 0 31 23 0 3.00
5/3/2026 at Angelina College W 10-2 5.0 7 2 2 2 2 0 0 0 0 0 0 0 32 23 0 2.80
5/3/2026 at Angelina College W 10-0 5.0 3 0 0 4 0 0 0 0 0 0 0 0 33 23 0 0.00
5/4/2026 Lamar State College - Port Arthur W 10-2 5.0 7 2 2 1 3 0 0 0 0 0 1 0 34 23 0 2.80
5/4/2026 Lamar State College - Port Arthur W 10-5 6.2 8 5 5 5 0 0 0 0 0 0 0 0 35 23 0 5.25
5/6/2026 at Galveston College W 10-0 7.0 1 0 0 3 2 0 0 0 0 0 0 0 36 23 0 0.00
5/6/2026 at Galveston College W 5-4 7.0 8 4 1 3 1 0 0 1 0 0 0 0 37 23 0 1.00
Total 423-339 341.1 409 294 212 164 152 0 0 28 3 0 18 0 37 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Bossier Parish Community College (3/14/2026)
RUNS SCORED 17 Howard College (2/20/2026)
HITS 18 Baton Rouge Community College (2/7/2026); Howard College (2/20/2026)
RBIS 18 Howard College (2/20/2026)
DOUBLES 5 Monroe University (2/26/2026); Bossier Parish Community College (3/14/2026)
TRIPLES 2 Lamar State College - Port Arthur (5/4/2026); Baton Rouge Community College (2/7/2026); Baton Rouge Community College (2/7/2026); Alvin College (3/25/2026); Coastal Bend College (4/1/2026)
HOME RUNS 3 Baton Rouge Community College (3/28/2026)
WALKS 8 Angelina College (5/3/2026)
STRIKEOUTS 8 Bossier Parish Community College (3/14/2026); Grayson College (2/28/2026)
SAC HITS 3 Bossier Parish Community College (3/14/2026)
SAC FLIES 22 Baton Rouge Community College (3/28/2026)
STOLEN BASES 9 Angelina College (4/8/2026); Lamar State College - Port Arthur (5/4/2026)
HIT BY PITCH 3 Grayson College (3/6/2026)
CAUGHT STEALING 1 Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026); Bossier Parish Community College (3/14/2026); Baton Rouge Community College (3/28/2026); Angelina College (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bossier Parish Community College (3/14/2026)
RUNS ALLOWED 18 Western Texas College (2/21/2026)
EARNED RUNS 16 Trinity Valley Community College (3/18/2026)
WALKS ALLOWED 11 Lamar State College - Port Arthur (3/21/2026)
STRIKEOUTS 14 Howard College (2/20/2026)
HITS ALLOWED 18 Trinity Valley Community College (3/18/2026)
HOME RUNS ALLOWED 4 Trinity Valley Community College (3/18/2026)
WILD PITCHES 1 Grayson College (3/6/2026); Galveston College (4/11/2026); Alvin College (3/25/2026)
HIT BATTERS 2 Bossier Parish Community College (3/14/2026); Howard College (2/20/2026); Howard College (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Howard College (2/20/2026)
