Skip To Main Content

San Jacinto College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Perez, Madelyn 3 Perez, Madelyn .455 1.130 30-30 101 26 46 10 3 1 29 65 .644 6 2 11 0 .486 2 0 3-3
1 Garcia-Santana, Arianays 1 Garcia-Santana, Arianays .385 1.254 31-30 78 21 30 8 1 6 27 58 .744 15 7 10 0 .510 2 0 0-0
20 Terry, Alyssa 20 Terry, Alyssa .360 .827 32-32 100 24 36 4 2 0 18 44 .440 7 0 9 0 .387 4 1 3-4
7 Norman, Breanna 7 Norman, Breanna .358 .803 29-23 67 8 24 1 2 0 17 29 .433 3 0 6 0 .370 3 1 4-4
14 Ortega, Mia 14 Ortega, Mia .347 .798 30-29 95 26 33 2 0 1 23 38 .400 7 1 3 0 .398 0 4 5-6
19 Walker, Grace 19 Walker, Grace .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 Guthrie, Kenadie 6 Guthrie, Kenadie .387 .843 18-18 62 11 24 2 0 0 10 26 .419 3 1 3 0 .424 0 2 1-1
10 Reynoso, Danielle 10 Reynoso, Danielle .350 .830 10-6 20 3 7 0 0 0 3 7 .350 5 0 1 0 .480 0 1 0-0
16 Cantu, Adrian 16 Cantu, Adrian .346 .856 16-7 26 6 9 2 0 0 5 11 .423 4 0 3 0 .433 0 0 0-0
11 DeLeon, Kamryn 11 DeLeon, Kamryn .321 .734 20-20 78 17 25 0 1 1 13 30 .385 4 0 8 0 .349 1 0 2-2
17 Powell, Zoie 17 Powell, Zoie .303 .713 25-24 66 11 20 3 0 1 10 26 .394 3 0 5 0 .319 3 2 0-1
18 Delome, Juliann 18 Delome, Juliann .293 .727 23-22 58 12 17 3 0 0 6 20 .345 7 2 6 0 .382 1 3 0-0
8 Briones, Alicia 8 Briones, Alicia .290 .760 18-10 31 6 9 2 0 0 5 11 .355 5 1 7 0 .405 0 0 0-0
21 Mangus, Ella 21 Mangus, Ella .267 .534 6-5 15 2 4 0 0 0 1 4 .267 0 0 4 0 .267 0 0 0-0
4 Winkelman, Bree 4 Winkelman, Bree .262 .680 23-18 42 15 11 0 0 0 4 11 .262 11 1 15 0 .418 1 1 7-7
33 Salinas, Jaselle 33 Salinas, Jaselle .214 .515 19-14 42 7 9 1 0 0 11 10 .238 4 0 5 0 .277 1 1 0-0
5 Mata, Abella 5 Mata, Abella .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
9 Howard, Adori 9 Howard, Adori .000 .333 18-0 2 7 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 5-6
Totals .344 .845 36-36 887 204 305 38 9 10 183 391 .441 85 16 98 0 .404 18 16 30-34
Opponents .319 .868 36-36 897 213 286 48 8 24 190 422 .470 111 14 99 3 .398 11 11 43-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hicks, Kaelin 22Hicks, Kaelin 3.19 1.53 7-5 20-11 3 2-0 0 68.0 72 45 31 32 47 0 0 1 39 1.846 0 2 0 0 0
23 Diercks, Audrey 23Diercks, Audrey 6.73 1.85 2-2 15-7 2 0-0 1 42.2 68 48 41 11 9 0 0 8 0 .000 0 1 0 0 0
2 Valdez, Vanessa 2Valdez, Vanessa 6.00 2.33 1-1 13-4 0 0-0 0 32.2 53 53 28 23 26 0 0 3 15 3.533 0 6 0 0 0
15 Opela, Addison 15Opela, Addison 7.74 2.09 2-1 15-3 1 1-0 0 25.1 31 33 28 22 7 0 0 7 0 .000 0 2 0 0 0
24 Hashaw, Jenna 24Hashaw, Jenna 8.75 2.35 1-0 10-6 1 0-0 0 20.0 35 31 25 12 10 0 0 2 17 2.059 0 1 0 0 0
12 Lewis, Micaela 12Lewis, Micaela 9.00 2.08 0-1 11-1 0 0-0 0 16.1 27 23 21 7 7 0 0 4 0 .000 1 1 0 0 0
Totals 5.94 1.92 13-10 84-32 7 4 1 205.0 286 233 174 107 106 0 0 25 71 4.028 1 13 0 0 0
Opponents 4.24 1.80 16-14 61-31 13 4 3 204.2 284 196 124 84 98 0 0 9 578 .491 20 16 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Briones, Alicia 8 Briones, Alicia 14 12 2 0 1.000 0 6 0 1 0
23 Diercks, Audrey 23 Diercks, Audrey 11 0 11 0 1.000 0 0 0 0 0
22 Hicks, Kaelin 22 Hicks, Kaelin 9 1 8 0 1.000 0 0 0 0 0
3 Perez, Madelyn 3 Perez, Madelyn 8 7 1 0 1.000 1 0 0 0 0
15 Opela, Addison 15 Opela, Addison 6 0 6 0 1.000 0 0 0 0 0
19 Walker, Grace 19 Walker, Grace 3 2 1 0 1.000 0 0 0 0 0
24 Hashaw, Jenna 24 Hashaw, Jenna 3 1 2 0 1.000 0 0 0 0 0
17 Powell, Zoie 17 Powell, Zoie 120 114 3 3 .975 0 0 0 0 0
7 Norman, Breanna 7 Norman, Breanna 32 30 1 1 .969 0 0 0 0 0
1 Garcia-Santana, Arianays 1 Garcia-Santana, Arianays 92 65 24 3 .967 0 18 0 3 0
33 Salinas, Jaselle 33 Salinas, Jaselle 53 40 11 2 .962 0 13 6 2 0
11 DeLeon, Kamryn 11 DeLeon, Kamryn 58 20 35 3 .948 1 0 0 0 0
20 Terry, Alyssa 20 Terry, Alyssa 57 52 2 3 .947 1 0 0 0 0
6 Guthrie, Kenadie 6 Guthrie, Kenadie 72 47 21 4 .944 0 0 0 0 0
18 Delome, Juliann 18 Delome, Juliann 103 86 11 6 .942 1 0 0 0 0
21 Mangus, Ella 21 Mangus, Ella 20 3 15 2 .900 0 0 0 0 0
14 Ortega, Mia 14 Ortega, Mia 124 45 62 17 .863 2 0 0 0 0
16 Cantu, Adrian 16 Cantu, Adrian 7 5 1 1 .857 0 0 0 0 0
4 Winkelman, Bree 4 Winkelman, Bree 19 16 0 3 .842 0 0 0 0 0
10 Reynoso, Danielle 10 Reynoso, Danielle 11 8 1 2 .818 0 0 0 0 0
2 Valdez, Vanessa 2 Valdez, Vanessa 10 1 7 2 .800 0 0 0 0 0
12 Lewis, Micaela 12 Lewis, Micaela 0 0 0 0 .000 0 0 0 0 0
5 Mata, Abella 5 Mata, Abella 0 0 0 0 .000 0 0 0 0 0
9 Howard, Adori 9 Howard, Adori 0 0 0 0 .000 0 0 0 0 0
Totals 832 555 225 52 .938 3 37 6 6 0
Opponents 856 585 209 62 .928 0 17 3 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Ortega, Mia 14Ortega, Mia .571 1.142 2-2 7 1 4 0 0 0 3 4 .571 0 0 0 0 .571 0 0 2-2
6 Guthrie, Kenadie 6Guthrie, Kenadie .500 1.238 2-2 6 2 3 1 0 0 0 4 .667 1 0 0 0 .571 0 0 0-0
3 Perez, Madelyn 3Perez, Madelyn .429 .858 2-2 7 3 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 0-0
11 DeLeon, Kamryn 11DeLeon, Kamryn .333 .666 2-2 9 3 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 0-0
1 Garcia-Santana, Arianays 1Garcia-Santana, Arianays .333 1.262 2-2 6 2 2 0 0 1 3 5 .833 1 0 0 0 .429 0 0 0-0
17 Powell, Zoie 17Powell, Zoie .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
10 Reynoso, Danielle 10Reynoso, Danielle .200 .629 2-2 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
7 Norman, Breanna 7Norman, Breanna .200 .486 2-2 5 0 1 0 0 0 1 1 .200 1 0 0 0 .286 1 0 1-1
20 Terry, Alyssa 20Terry, Alyssa .167 .453 2-2 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
18 Delome, Juliann 18Delome, Juliann .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .333 .804 2-2 57 11 19 1 0 1 8 23 .404 7 0 2 0 .400 1 0 3-3
Opponents .250 .672 2-2 48 13 12 0 0 0 11 12 .250 14 1 8 0 .422 1 0 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hicks, Kaelin 22Hicks, Kaelin 0.00 1.00 1-0 2-1 1 0-0 0 8.0 4 1 0 4 7 0 0 0 0 .000 0 0 0 0 0
15 Opela, Addison 15Opela, Addison 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
2 Valdez, Vanessa 2Valdez, Vanessa 9.33 2.33 0-0 1-0 0 0-0 0 3.0 4 5 4 3 1 0 0 0 0 .000 0 1 0 0 0
23 Diercks, Audrey 23Diercks, Audrey 12.60 4.17 0-1 1-1 0 0-0 0 1.2 3 3 3 2 1 0 0 0 0 .000 0 0 0 0 0
24 Hashaw, Jenna 24Hashaw, Jenna 63.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.38 2.00 1-1 6-2 1 0 0 13.0 12 13 10 14 9 0 0 0 0 .000 0 1 0 0 0
Opponents 2.50 1.71 1-1 3-2 1 0 1 14.0 17 10 5 7 2 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Garcia-Santana, Arianays 1 Garcia-Santana, Arianays 11 9 2 0 1.000 0 4 0 2 0
11 DeLeon, Kamryn 11 DeLeon, Kamryn 5 2 3 0 1.000 0 0 0 0 0
7 Norman, Breanna 7 Norman, Breanna 5 4 1 0 1.000 0 0 0 0 0
10 Reynoso, Danielle 10 Reynoso, Danielle 3 3 0 0 1.000 0 0 0 0 0
18 Delome, Juliann 18 Delome, Juliann 3 3 0 0 1.000 0 0 0 0 0
20 Terry, Alyssa 20 Terry, Alyssa 3 3 0 0 1.000 0 0 0 0 0
23 Diercks, Audrey 23 Diercks, Audrey 1 0 1 0 1.000 0 0 0 0 0
6 Guthrie, Kenadie 6 Guthrie, Kenadie 9 6 2 1 .889 0 0 0 0 0
14 Ortega, Mia 14 Ortega, Mia 7 4 2 1 .857 0 0 0 0 0
17 Powell, Zoie 17 Powell, Zoie 6 5 0 1 .833 0 0 0 0 0
15 Opela, Addison 15 Opela, Addison 0 0 0 0 .000 0 0 0 0 0
2 Valdez, Vanessa 2 Valdez, Vanessa 0 0 0 0 .000 0 0 0 0 0
22 Hicks, Kaelin 22 Hicks, Kaelin 0 0 0 0 .000 0 0 0 0 0
24 Hashaw, Jenna 24 Hashaw, Jenna 0 0 0 0 .000 0 0 0 0 0
3 Perez, Madelyn 3 Perez, Madelyn 0 0 0 0 .000 0 0 0 0 0
4 Winkelman, Bree 4 Winkelman, Bree 0 0 0 0 .000 0 0 0 0 0
Totals 53 39 11 3 .943 0 4 0 2 0
Opponents 52 34 16 2 .962 2 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Chipola College W 9-1 34 9 12 9 0 0 0 1 0 0 0 2 0 3 0 4 21 12 1 .353
1/30/2026 at McLennan Community College L 2-6 28 2 4 2 0 0 1 2 0 0 0 0 0 0 0 7 18 10 1 .143
2/6/2026 at Louisiana State University Eunice L 4-12 24 4 9 3 0 0 1 1 0 1 0 0 0 0 0 1 15 6 3 .375
2/6/2026 at Louisiana State University Eunice L 0-9 20 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 15 8 3 .100
2/7/2026 at Baton Rouge Community College W 12-5 34 12 14 12 1 2 0 3 0 3 0 0 0 2 0 0 20 10 2 .412
2/7/2026 at Baton Rouge Community College W 17-10 40 16 18 11 4 2 0 4 0 3 0 1 0 1 0 1 21 11 2 .450
2/10/2026 Temple College L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/10/2026 Temple College L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/13/2026 Cisco College W 11-4 34 11 17 10 0 0 1 2 0 3 0 0 0 1 0 1 19 10 1 .500
2/13/2026 Cisco College L 5-7 27 5 10 5 0 0 1 1 0 2 0 0 1 1 0 2 21 8 0 .370
2/20/2026 at Howard College W 5-3 38 5 10 5 0 0 1 7 0 0 1 0 1 1 0 3 28 8 0 .263
2/20/2026 at Howard College W 18-10 33 17 18 18 2 0 1 7 0 5 0 1 1 0 0 2 15 6 4 .545
2/21/2026 at Western Texas College L 0-18 16 0 1 0 1 0 0 0 0 0 0 1 0 0 0 5 12 4 5 .063
2/21/2026 at Western Texas College L 7-15 24 9 11 7 2 1 0 2 0 1 0 0 2 1 0 3 14 6 4 .458
2/24/2026 McLennan Community College W 13-1 25 13 11 12 3 0 0 4 0 0 0 1 0 0 0 1 15 4 0 .440
2/24/2026 McLennan Community College L 7-10 34 7 14 7 1 0 1 1 0 1 0 0 1 0 0 3 21 10 2 .412
2/26/2026 Monroe University L 3-11 25 3 8 2 1 0 0 1 0 1 1 0 0 0 0 4 18 8 4 .320
2/26/2026 Monroe University W 16-0 26 16 13 16 5 0 1 7 0 2 0 1 1 0 0 2 16 6 0 .500
2/27/2026 at Navarro College L 1-8 27 1 7 1 0 0 0 5 0 1 0 1 0 0 0 4 18 8 1 .259
2/27/2026 at Navarro College W 9-8 28 9 11 8 1 1 0 3 0 0 0 1 1 0 0 2 21 9 0 .393
2/28/2026 at Grayson College L 2-10 22 2 3 2 1 0 0 1 0 0 0 0 0 0 0 8 16 8 0 .136
2/28/2026 at Grayson College L 0-8 19 0 1 0 0 1 0 1 0 0 0 0 0 0 0 5 16 5 2 .053
3/4/2026 vs Odessa College T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/4/2026 at Trinity Valley Community College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/6/2026 Grayson College L 1-10 13 1 3 1 1 0 0 3 0 0 0 3 0 3 0 3 0 0 0 .231
3/6/2026 Grayson College L 4-13 23 4 9 4 0 0 0 0 0 1 0 1 0 0 0 6 15 4 1 .391
3/13/2026 Northeast Texas Community College W 9-1 24 9 9 8 1 0 1 3 0 0 0 0 1 0 0 3 18 8 1 .375
3/13/2026 Northeast Texas Community College W 10-7 29 13 10 7 3 0 0 6 0 0 1 0 0 1 0 0 21 10 2 .345
3/14/2026 Bossier Parish Community College W 6-3 25 6 9 6 1 1 0 3 0 1 1 0 1 1 0 8 21 8 2 .360
3/14/2026 Bossier Parish Community College L 7-10 49 7 16 6 5 0 0 2 0 1 0 1 3 0 0 7 0 0 0 .327
3/16/2026 Tyler Junior College W 1-0 28 1 9 1 0 1 0 0 0 0 0 0 1 0 0 2 21 5 2 .321
3/16/2026 Tyler Junior College W 4-0 23 4 7 4 2 0 0 3 0 1 0 0 1 1 0 2 21 4 0 .304
3/18/2026 Trinity Valley Community College L 3-4 34 3 10 3 1 0 0 3 0 0 0 1 1 0 0 2 24 12 4 .294
3/18/2026 Trinity Valley Community College L 4-15 24 4 10 5 1 0 0 2 0 0 0 0 0 1 0 3 15 6 2 .417
3/21/2026 at Lamar State College - Port Arthur W 2-1 25 2 8 2 0 0 0 2 0 0 0 0 0 1 0 2 21 6 2 .320
3/21/2026 at Lamar State College - Port Arthur L 8-12 32 9 11 6 1 0 1 5 0 3 0 0 0 0 0 0 18 5 1 .344
Total 220-259 887 204 305 183 38 9 10 85 0 30 4 16 16 18 0 98 555 225 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Chipola College W 9-1 7.0 3 1 0 2 5 0 0 0 0 0 0 0 1 0 0 0.00
1/30/2026 at McLennan Community College L 2-6 6.0 8 6 4 1 2 0 0 0 0 0 0 0 1 1 0 4.67
2/6/2026 at Louisiana State University Eunice L 4-12 4.1 12 12 8 3 0 0 0 0 0 0 1 0 1 2 0 12.92
2/6/2026 at Louisiana State University Eunice L 0-9 5.0 7 9 7 5 1 0 0 2 0 0 1 0 1 3 0 9.80
2/7/2026 at Baton Rouge Community College W 12-5 7.0 9 5 2 1 1 0 0 0 0 0 0 0 2 3 0 2.00
2/7/2026 at Baton Rouge Community College W 17-10 7.0 13 10 4 4 4 0 0 0 0 0 1 0 3 3 0 4.00
2/10/2026 Temple College L 3-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0.00
2/10/2026 Temple College L 13-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0.00
2/13/2026 Cisco College W 11-4 7.0 8 4 2 1 3 0 0 1 0 0 0 0 4 5 0 2.00
2/13/2026 Cisco College L 5-7 7.0 10 7 7 4 3 0 0 0 0 0 0 0 4 6 0 7.00
2/20/2026 at Howard College W 5-3 10.0 8 3 3 4 14 0 0 0 0 0 2 0 5 6 0 2.10
2/20/2026 at Howard College W 18-10 5.0 8 10 7 2 4 0 0 3 0 0 2 0 6 6 0 9.80
2/21/2026 at Western Texas College L 0-18 4.0 16 18 12 3 1 0 0 1 0 0 1 0 6 7 0 21.00
2/21/2026 at Western Texas College L 7-15 4.1 13 15 6 5 5 0 0 1 0 0 0 0 6 8 0 9.69
2/24/2026 McLennan Community College W 13-1 5.0 6 1 1 1 1 0 0 0 0 0 0 0 7 8 0 1.40
2/24/2026 McLennan Community College L 7-10 7.0 10 10 7 3 4 0 0 2 0 0 1 0 7 9 0 7.00
2/26/2026 Monroe University L 3-11 6.0 13 11 10 1 2 0 0 0 0 0 0 0 7 10 0 11.67
2/26/2026 Monroe University W 16-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 8 10 0 0.00
2/27/2026 at Navarro College L 1-8 6.0 11 8 7 4 0 0 0 2 0 0 0 0 8 11 0 8.17
2/27/2026 at Navarro College W 9-8 7.0 9 8 6 4 3 0 0 1 0 0 0 0 9 11 0 6.00
2/28/2026 at Grayson College L 2-10 5.0 12 10 10 3 0 0 0 2 0 0 0 0 9 12 0 14.00
2/28/2026 at Grayson College L 0-8 5.1 9 8 5 4 2 0 0 2 0 0 0 0 9 13 0 6.56
3/4/2026 vs Odessa College T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 14 0 0.00
3/4/2026 at Trinity Valley Community College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 0 0.00
3/6/2026 Grayson College L 1-10 5.0 10 10 9 3 0 0 0 1 0 0 0 0 9 16 0 12.60
3/6/2026 Grayson College L 4-13 8.0 13 13 13 4 0 0 0 1 1 0 0 0 9 17 0 11.38
3/13/2026 Northeast Texas Community College W 9-1 6.0 3 1 1 3 3 0 0 0 0 0 0 0 10 17 0 1.17
3/13/2026 Northeast Texas Community College W 10-7 7.0 12 7 6 2 5 0 0 2 0 0 0 0 11 17 0 6.00
3/14/2026 Bossier Parish Community College W 6-3 7.0 7 3 1 0 4 0 0 0 0 0 0 0 12 17 0 1.00
3/14/2026 Bossier Parish Community College L 7-10 12.0 14 10 9 10 7 0 0 0 0 0 2 0 12 18 0 5.25
3/16/2026 Tyler Junior College W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 13 18 0 0.00
3/16/2026 Tyler Junior College W 4-0 7.0 1 0 0 4 4 0 0 0 0 0 0 0 14 18 0 0.00
3/18/2026 Trinity Valley Community College L 3-4 8.0 7 4 1 5 5 0 0 0 0 0 0 0 14 19 0 0.88
3/18/2026 Trinity Valley Community College L 4-15 5.0 18 16 16 3 2 0 0 4 0 0 1 0 14 20 0 22.40
3/21/2026 at Lamar State College - Port Arthur W 2-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 15 20 0 0.00
3/21/2026 at Lamar State College - Port Arthur L 8-12 6.0 9 12 10 11 4 0 0 0 0 0 1 0 15 21 0 11.67
Total 220-259 205.0 286 233 174 107 106 0 0 25 1 0 13 0 15 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Bossier Parish Community College (3/14/2026)
RUNS SCORED 17 Howard College (2/20/2026)
HITS 18 Baton Rouge Community College (2/7/2026); Howard College (2/20/2026)
RBIS 18 Howard College (2/20/2026)
DOUBLES 5 Monroe University (2/26/2026); Bossier Parish Community College (3/14/2026)
TRIPLES 2 Baton Rouge Community College (2/7/2026); Baton Rouge Community College (2/7/2026)
HOME RUNS 1 Cisco College (2/13/2026); Cisco College (2/13/2026); McLennan Community College (2/24/2026); Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026)
WALKS 7 Monroe University (2/26/2026); Howard College (2/20/2026); Howard College (2/20/2026)
STRIKEOUTS 8 Bossier Parish Community College (3/14/2026); Grayson College (2/28/2026)
SAC HITS 3 Bossier Parish Community College (3/14/2026)
SAC FLIES 3 Grayson College (3/6/2026); Chipola College (1/30/2026)
STOLEN BASES 5 Howard College (2/20/2026)
HIT BY PITCH 3 Grayson College (3/6/2026)
CAUGHT STEALING 1 Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026); Bossier Parish Community College (3/14/2026); Howard College (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bossier Parish Community College (3/14/2026)
RUNS ALLOWED 18 Western Texas College (2/21/2026)
EARNED RUNS 16 Trinity Valley Community College (3/18/2026)
WALKS ALLOWED 11 Lamar State College - Port Arthur (3/21/2026)
STRIKEOUTS 14 Howard College (2/20/2026)
HITS ALLOWED 18 Trinity Valley Community College (3/18/2026)
HOME RUNS ALLOWED 4 Trinity Valley Community College (3/18/2026)
WILD PITCHES 1 Grayson College (3/6/2026)
HIT BATTERS 2 Bossier Parish Community College (3/14/2026); Howard College (2/20/2026); Howard College (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Howard College (2/20/2026)
ASSISTS 12 Trinity Valley Community College (3/18/2026); Chipola College (1/30/2026)
ERRORS 5 Western Texas College (2/21/2026)
PASSED BALLS 2 McLennan Community College (2/24/2026); Lamar State College - Port Arthur (3/21/2026)
DPS TURNED 1 Cisco College (2/13/2026); Trinity Valley Community College (3/18/2026); Baton Rouge Community College (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Kam DeLeon Bossier Parish Community College (3/14/2026)
RUNS SCORED 3 A. Terry; Zoie Powell; M. Perez; B. Winkelman Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026); Baton Rouge Community College (2/7/2026); Howard College (2/20/2026); Western Texas College (2/21/2026)
HITS 4 A. Terry; Kam DeLeon; M. Perez; Z. Powell McLennan Community College (2/24/2026); Bossier Parish Community College (3/14/2026); Baton Rouge Community College (2/7/2026); Howard College (2/20/2026)
RBIS 5 Z. Powell Monroe University (2/26/2026)
DOUBLES 2 Maddie Perez Bossier Parish Community College (3/14/2026)
TRIPLES 1 Alyssa Terry; Maddie Perez; A. Garcia; K. DeLeon; M. Perez Bossier Parish Community College (3/14/2026); Tyler Junior College (3/16/2026); Baton Rouge Community College (2/7/2026); Baton Rouge Community College (2/7/2026); Western Texas College (2/21/2026)
HOME RUNS 1 A. Garcia; M. Ortega; Z. Powell; Kam DeLeon Cisco College (2/13/2026); Cisco College (2/13/2026); McLennan Community College (2/24/2026); Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026)
WALKS 3 M. Ortega Howard College (2/20/2026)
STRIKEOUTS 3 Bree Winkelman; A. Garcia Grayson College (3/6/2026); Grayson College (2/28/2026)
SAC HITS 2 Kenadie Guthrie Bossier Parish Community College (3/14/2026)
SAC FLIES 1 M. Perez; Z. Powell; Bree Norman; Kam DeLeon; Jaselle Salinas Cisco College (2/13/2026); Cisco College (2/13/2026); Grayson College (3/6/2026); Northeast Texas Community College (3/13/2026); Bossier Parish Community College (3/14/2026)
STOLEN BASES 2 A. Howard; B. Winkelman; Mia Ortega Cisco College (2/13/2026); Howard College (2/20/2026); Lamar State College - Port Arthur (3/21/2026)
HIT BY PITCH 2 A. Garica Chipola College (1/30/2026)
CAUGHT STEALING 1 A. Howard; Zoie Powell; Alyssa Terry; M. Ortega Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026); Bossier Parish Community College (3/14/2026); Howard College (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kaelin Hicks; Addison Opela; J. Hashaw; A. Diercks Tyler Junior College (3/16/2026); Tyler Junior College (3/16/2026); Chipola College (1/30/2026); Baton Rouge Community College (2/7/2026); Lamar State College - Port Arthur (3/21/2026)
RUNS ALLOWED 12 V. Valdez Western Texas College (2/21/2026)
EARNED RUNS 7 Kaelin Hicks Grayson College (3/6/2026)
WALKS ALLOWED 4 Kaelin Hicks; Addison Opela; A. Opela; K. Hicks Bossier Parish Community College (3/14/2026); Tyler Junior College (3/16/2026); Navarro College (2/27/2026); Grayson College (2/28/2026)
STRIKEOUTS 7 Kaelin Hicks; K. Hicks Tyler Junior College (3/16/2026); Howard College (2/20/2026)
HITS ALLOWED 10 V. Valdez Western Texas College (2/21/2026)
HOME RUNS ALLOWED 2 Audrey Diercks Trinity Valley Community College (3/18/2026)
WILD PITCHES 1 Micaela Lewis Grayson College (3/6/2026)
HIT BATTERS 1 V. Valdez; Audrey Diercks; Addison Opela McLennan Community College (2/24/2026); Bossier Parish Community College (3/14/2026); Trinity Valley Community College (3/18/2026); Louisiana State University Eunice (2/6/2026); Louisiana State University Eunice (2/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 J. Salinas Howard College (2/20/2026)
ASSISTS 7 Mia Ortega Northeast Texas Community College (3/13/2026)
ERRORS 4 Mia Ortega Trinity Valley Community College (3/18/2026)
PASSED BALLS 2 J. Salinas; Ary Garcia McLennan Community College (2/24/2026); Lamar State College - Port Arthur (3/21/2026)
DPS TURNED 1 M. Ortega; J. Delome; A. Terry; Kam DeLeon Cisco College (2/13/2026); McLennan Community College (2/24/2026); Monroe University (2/26/2026); Trinity Valley Community College (3/18/2026); Baton Rouge Community College (2/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Perez, Madelyn.455
Garcia-Santana, Arianays.385
Terry, Alyssa.360
Norman, Breanna.358
Ortega, Mia.347
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Garcia-Santana, Arianays.744
Perez, Madelyn.644
Terry, Alyssa.440
Norman, Breanna.433
Ortega, Mia.400
Team Leaders: Runs Scored
Runs Scored
Player High
Ortega, Mia26
Perez, Madelyn26
Terry, Alyssa24
Garcia-Santana, Arianays21
Norman, Breanna8
Team Leaders: Hits
Hits
Player High
Perez, Madelyn46
Terry, Alyssa36
Ortega, Mia33
Garcia-Santana, Arianays30
Norman, Breanna24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Perez, Madelyn29
Garcia-Santana, Arianays27
Ortega, Mia23
Terry, Alyssa18
Norman, Breanna17
Team Leaders: Doubles
Doubles
Player High
