Skip To Main Content

San Jacinto College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Perez, Madelyn .474 1.293 42-42 137 45 65 14 6 5 47 106 .774 13 2 11 0 .519 2 0 12-12
7 Norman, Breanna .398 .940 41-35 103 20 41 4 3 1 25 54 .524 6 0 7 0 .416 4 1 13-13
20 Terry, Alyssa .373 .849 44-44 134 36 50 6 2 0 23 60 .448 9 0 10 0 .401 4 1 8-11
14 Ortega, Mia .353 .817 42-41 133 31 47 3 1 1 32 55 .414 10 1 7 0 .403 0 5 8-9
1 Garcia-Santana, Arianays .346 1.183 43-42 104 29 36 9 1 8 35 71 .683 25 10 16 0 .500 3 0 5-5
19 Walker, Grace .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 Guthrie, Kenadie .340 .766 30-30 103 19 35 2 1 0 15 39 .379 6 2 7 0 .387 0 2 4-5
16 Cantu, Adrian .333 .830 20-9 33 7 11 2 0 0 5 13 .394 6 0 3 0 .436 0 0 2-2
10 Reynoso, Danielle .333 .814 12-6 21 3 7 0 0 0 3 7 .333 6 0 1 0 .481 0 1 0-0
11 DeLeon, Kamryn .328 .737 31-31 116 25 38 1 1 1 20 44 .379 6 0 13 0 .358 1 0 6-6
17 Powell, Zoie .294 .666 32-31 85 13 25 3 0 1 13 31 .365 3 0 6 0 .301 5 3 2-3
18 Delome, Juliann .292 .728 29-28 72 13 21 3 0 0 6 24 .333 11 2 7 0 .395 1 3 0-0
4 Winkelman, Bree .286 .715 29-20 49 19 14 0 0 0 4 14 .286 12 1 15 0 .429 1 2 8-8
8 Briones, Alicia .281 .739 19-10 32 6 9 2 0 0 5 11 .344 5 1 8 0 .395 0 0 0-0
21 Mangus, Ella .278 .556 9-5 18 2 5 0 0 0 1 5 .278 0 0 6 0 .278 0 0 0-1
33 Salinas, Jaselle .183 .409 28-22 60 8 11 1 0 0 14 12 .200 8 0 7 0 .209 23 1 0-0
5 Mata, Abella .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
9 Howard, Adori .000 .333 19-0 2 8 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 5-6
Totals .345 .857 48-48 1206 286 416 50 15 17 249 547 .454 127 20 126 0 .403 44 19 73-81
Opponents .294 .789 48-48 1195 242 351 55 8 26 218 500 .418 138 17 135 3 .371 13 14 50-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hicks, Kaelin 2.66 1.35 11-6 27-17 5 3-0 0 100.0 92 54 38 43 57 0 0 1 39 2.359 1 3 0 0 0
2 Valdez, Vanessa 5.36 2.19 3-1 19-4 0 0-0 1 49.2 73 66 38 36 37 0 0 4 15 4.867 0 6 0 0 0
23 Diercks, Audrey 5.90 1.66 3-2 16-8 3 1-0 1 48.2 70 48 41 11 10 0 0 8 0 .000 0 1 0 0 0
24 Hashaw, Jenna 6.12 1.89 3-0 15-11 2 1-0 0 34.1 49 38 30 16 16 0 0 3 17 2.882 0 2 0 0 0
15 Opela, Addison 6.68 1.88 2-1 17-3 1 1-0 0 29.1 33 33 28 22 11 0 0 7 0 .000 1 3 0 0 0
12 Lewis, Micaela 7.35 1.85 0-1 12-1 0 0-0 0 20.0 29 23 21 8 7 0 0 4 0 .000 1 1 0 0 0
Totals 4.87 1.71 22-11 106-44 11 7 2 282.0 346 262 196 136 138 0 0 27 71 4.873 3 16 0 0 0
Opponents 4.86 1.84 18-21 83-43 19 4 4 276.1 380 280 192 127 128 0 0 15 921 .413 24 20 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perez, Madelyn 20 18 2 0 1.000 1 0 0 0 0
8 Briones, Alicia 14 12 2 0 1.000 0 6 0 1 0
23 Diercks, Audrey 12 0 12 0 1.000 0 0 0 0 0
15 Opela, Addison 7 0 7 0 1.000 0 0 0 0 0
24 Hashaw, Jenna 6 1 5 0 1.000 0 0 0 0 0
19 Walker, Grace 3 2 1 0 1.000 0 0 0 0 0
7 Norman, Breanna 51 47 3 1 .980 0 0 0 0 0
1 Garcia-Santana, Arianays 140 103 34 3 .979 0 21 1 3 0
33 Salinas, Jaselle 64 46 16 2 .969 0 15 6 2 0
17 Powell, Zoie 177 166 4 7 .960 0 0 0 0 0
20 Terry, Alyssa 73 66 4 3 .959 1 0 0 0 0
6 Guthrie, Kenadie 122 79 37 6 .951 0 0 0 0 0
18 Delome, Juliann 141 122 12 7 .950 1 0 0 0 0
11 DeLeon, Kamryn 89 30 54 5 .944 1 0 0 0 0
22 Hicks, Kaelin 15 2 12 1 .933 0 0 0 0 0
21 Mangus, Ella 20 3 15 2 .900 0 0 0 0 0
2 Valdez, Vanessa 19 5 12 2 .895 0 0 0 0 0
14 Ortega, Mia 178 58 100 20 .888 2 0 0 0 0
16 Cantu, Adrian 7 5 1 1 .857 0 0 0 0 0
4 Winkelman, Bree 19 16 0 3 .842 0 0 0 0 0
10 Reynoso, Danielle 11 8 1 2 .818 0 0 0 0 0
12 Lewis, Micaela 0 0 0 0 .000 0 0 0 0 0
5 Mata, Abella 0 0 0 0 .000 0 0 0 0 0
9 Howard, Adori 0 0 0 0 .000 0 0 0 0 0
Totals 1188 789 334 65 .945 3 42 7 6 0
Opponents 1133 800 247 86 .924 0 61 7 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Perez, Madelyn .487 1.432 12-12 39 16 19 4 3 2 12 35 .897 4 0 0 0 .535 0 0 8-8
7 Norman, Breanna .444 1.102 12-12 36 9 16 2 1 1 9 23 .639 3 0 1 0 .463 2 0 8-8
4 Winkelman, Bree .429 .929 7-2 7 4 3 0 0 0 0 3 .429 1 0 0 0 .500 0 1 1-1
14 Ortega, Mia .400 .879 12-12 40 6 16 0 1 0 11 18 .450 2 0 4 0 .429 0 1 4-4
20 Terry, Alyssa .343 .766 12-12 35 9 12 1 0 0 4 13 .371 3 0 1 0 .395 0 0 3-5
11 DeLeon, Kamryn .333 .721 11-11 42 10 14 1 0 0 6 15 .357 2 0 5 0 .364 0 0 4-4
6 Guthrie, Kenadie .333 .796 12-12 42 10 14 1 1 0 5 17 .405 3 1 4 0 .391 0 0 2-3
16 Cantu, Adrian .333 .762 3-2 6 0 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 1-1
17 Powell, Zoie .300 .573 7-7 20 2 6 0 0 0 3 6 .300 0 0 1 0 .273 2 1 2-2
18 Delome, Juliann .267 .688 6-6 15 1 4 0 0 0 0 4 .267 4 0 1 0 .421 0 0 0-0
1 Garcia-Santana, Arianays .185 .859 12-12 27 8 5 0 0 2 5 11 .407 11 3 5 0 .452 1 0 5-5
10 Reynoso, Danielle .167 .542 3-2 6 0 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 0-0
33 Salinas, Jaselle .125 .388 7-6 16 1 2 0 0 0 1 2 .125 3 0 2 0 .263 0 0 0-0
21 Mangus, Ella .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Howard, Adori .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .862 12-12 333 77 114 9 6 5 56 150 .450 39 4 26 0 .412 5 3 38-41
Opponents .234 .603 12-12 308 41 72 7 0 2 38 85 .276 40 4 42 0 .327 3 3 10-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lewis, Micaela 0.00 .94 0-0 1-0 0 0-0 0 3.2 2 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
15 Opela, Addison 0.00 1.00 0-0 3-0 0 0-0 0 4.0 2 0 0 2 4 0 0 0 0 .000 1 1 0 0 0
22 Hicks, Kaelin 1.36 1.06 4-1 8-6 3 1-0 0 36.0 23 10 7 15 16 0 0 0 0 .000 1 1 0 0 0
24 Hashaw, Jenna 3.82 1.55 2-0 6-5 1 1-0 0 14.2 15 11 8 7 6 0 0 1 0 .000 0 1 0 0 0
2 Valdez, Vanessa 4.79 1.95 2-0 6-0 0 0-0 1 19.0 22 17 13 15 12 0 0 1 0 .000 0 1 0 0 0
23 Diercks, Audrey 12.60 4.17 0-1 1-1 0 0-0 0 1.2 3 3 3 2 1 0 0 0 0 .000 0 0 0 0 0
Totals 2.75 1.38 8-2 25-12 4 2 1 79.0 67 41 31 42 39 0 0 2 0 .000 2 4 0 0 0
Opponents 5.07 1.79 3-6 21-12 6 0 2 76.0 97 76 55 39 26 0 0 3 298 .326 4 4 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Garcia-Santana, Arianays 53 45 8 0 1.000 0 7 0 2 0
7 Norman, Breanna 18 15 3 0 1.000 0 0 0 0 0
20 Terry, Alyssa 17 15 2 0 1.000 0 0 0 0 0
2 Valdez, Vanessa 9 4 5 0 1.000 0 0 0 0 0
3 Perez, Madelyn 8 7 1 0 1.000 0 0 0 0 0
33 Salinas, Jaselle 7 4 3 0 1.000 0 2 0 0 0
10 Reynoso, Danielle 3 3 0 0 1.000 0 0 0 0 0
24 Hashaw, Jenna 3 0 3 0 1.000 0 0 0 0 0
15 Opela, Addison 1 0 1 0 1.000 0 0 0 0 0
23 Diercks, Audrey 1 0 1 0 1.000 0 0 0 0 0
18 Delome, Juliann 37 35 1 1 .973 0 0 0 0 0
11 DeLeon, Kamryn 36 12 22 2 .944 0 0 0 0 0
6 Guthrie, Kenadie 53 36 14 3 .943 0 0 0 0 0
14 Ortega, Mia 57 15 38 4 .930 0 0 0 0 0
17 Powell, Zoie 54 49 1 4 .926 0 0 0 0 0
22 Hicks, Kaelin 3 0 2 1 .667 0 0 0 0 0
12 Lewis, Micaela 0 0 0 0 .000 0 0 0 0 0
16 Cantu, Adrian 0 0 0 0 .000 0 0 0 0 0
21 Mangus, Ella 0 0 0 0 .000 0 0 0 0 0
4 Winkelman, Bree 0 0 0 0 .000 0 0 0 0 0
9 Howard, Adori 0 0 0 0 .000 0 0 0 0 0
Totals 360 240 105 15 .958 0 9 0 2 0
Opponents 293 220 47 26 .911 2 35 3 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Chipola College W 9-1 34 9 12 9 0 0 0 1 0 0 0 2 0 3 0 4 21 12 1 .353
1/30/2026 at McLennan Community College L 2-6 28 2 4 2 0 0 1 2 0 0 0 0 0 0 0 7 18 10 1 .143
2/6/2026 at Louisiana State University Eunice L 4-12 24 4 9 3 0 0 1 1 0 1 0 0 0 0 0 1 15 6 3 .375
2/6/2026 at Louisiana State University Eunice L 0-9 20 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 15 8 3 .100
2/7/2026 at Baton Rouge Community College W 12-5 34 12 14 12 1 2 0 3 0 3 0 0 0 2 0 0 20 10 2 .412
2/7/2026 at Baton Rouge Community College W 17-10 40 16 18 11 4 2 0 4 0 3 0 1 0 1 0 1 21 11 2 .450
2/10/2026 Temple College L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/10/2026 Temple College L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/13/2026 Cisco College W 11-4 34 11 17 10 0 0 1 2 0 3 0 0 0 1 0 1 19 10 1 .500
2/13/2026 Cisco College L 5-7 27 5 10 5 0 0 1 1 0 2 0 0 1 1 0 2 21 8 0 .370
2/20/2026 at Howard College W 5-3 38 5 10 5 0 0 1 7 0 0 1 0 1 1 0 3 28 8 0 .263
2/20/2026 at Howard College W 18-10 33 17 18 18 2 0 1 7 0 5 0 1 1 0 0 2 15 6 4 .545
2/21/2026 at Western Texas College L 0-18 16 0 1 0 1 0 0 0 0 0 0 1 0 0 0 5 12 4 5 .063
2/21/2026 at Western Texas College L 7-15 24 9 11 7 2 1 0 2 0 1 0 0 2 1 0 3 14 6 4 .458
2/24/2026 McLennan Community College W 13-1 25 13 11 12 3 0 0 4 0 0 0 1 0 0 0 1 15 4 0 .440
2/24/2026 McLennan Community College L 7-10 34 7 14 7 1 0 1 1 0 1 0 0 1 0 0 3 21 10 2 .412
2/26/2026 Monroe University L 3-11 25 3 8 2 1 0 0 1 0 1 1 0 0 0 0 4 18 8 4 .320
2/26/2026 Monroe University W 16-0 26 16 13 16 5 0 1 7 0 2 0 1 1 0 0 2 16 6 0 .500
2/27/2026 at Navarro College L 1-8 27 1 7 1 0 0 0 5 0 1 0 1 0 0 0 4 18 8 1 .259
2/27/2026 at Navarro College W 9-8 28 9 11 8 1 1 0 3 0 0 0 1 1 0 0 2 21 9 0 .393
2/28/2026 at Grayson College L 2-10 22 2 3 2 1 0 0 1 0 0 0 0 0 0 0 8 16 8 0 .136
2/28/2026 at Grayson College L 0-8 19 0 1 0 0 1 0 1 0 0 0 0 0 0 0 5 16 5 2 .053
3/4/2026 vs Odessa College T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/4/2026 at Trinity Valley Community College L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/6/2026 Grayson College L 1-10 13 1 3 1 1 0 0 3 0 0 0 3 0 3 0 3 0 0 0 .231
3/6/2026 Grayson College L 4-13 23 4 9 4 0 0 0 0 0 1 0 1 0 0 0 6 15 4 1 .391
3/13/2026 Northeast Texas Community College W 9-1 24 9 9 8 1 0 1 3 0 0 0 0 1 0 0 3 18 8 1 .375
3/13/2026 Northeast Texas Community College W 10-7 29 13 10 7 3 0 0 6 0 0 1 0 0 1 0 0 21 10 2 .345
3/14/2026 Bossier Parish Community College W 6-3 25 6 9 6 1 1 0 3 0 1 1 0 1 1 0 8 21 8 2 .360
3/14/2026 Bossier Parish Community College L 7-10 49 7 16 6 5 0 0 2 0 1 0 1 3 0 0 7 0 0 0 .327
3/16/2026 Tyler Junior College W 1-0 28 1 9 1 0 1 0 0 0 0 0 0 1 0 0 2 21 5 2 .321
3/16/2026 Tyler Junior College W 4-0 23 4 7 4 2 0 0 3 0 1 0 0 1 1 0 2 21 4 0 .304
3/18/2026 Trinity Valley Community College L 3-4 34 3 10 3 1 0 0 3 0 0 0 1 1 0 0 2 24 12 4 .294
3/18/2026 Trinity Valley Community College L 4-15 24 4 10 5 1 0 0 2 0 0 0 0 0 1 0 3 15 6 2 .417
3/21/2026 at Lamar State College - Port Arthur W 2-1 25 2 8 2 0 0 0 2 0 0 0 0 0 1 0 2 21 6 2 .320
3/21/2026 at Lamar State College - Port Arthur L 8-12 32 9 11 6 1 0 1 5 0 3 0 0 0 0 0 0 18 5 1 .344
3/23/2026 Blinn College W 4-0 26 4 10 4 0 0 0 6 0 0 0 0 0 0 0 1 25 9 2 .385
3/23/2026 Blinn College W 7-4 23 7 6 6 2 1 1 4 0 2 0 1 0 1 0 2 20 12 3 .261
3/25/2026 at Alvin College W 9-6 30 9 10 7 1 2 1 3 0 2 0 1 1 0 0 3 21 11 3 .333
3/25/2026 at Alvin College L 1-2 29 1 10 1 0 0 0 0 0 3 0 0 0 0 0 3 18 12 0 .345
3/28/2026 Baton Rouge Community College W 9-1 19 9 8 9 2 0 0 4 0 4 0 0 0 22 0 0 15 5 0 .421
3/28/2026 Baton Rouge Community College W 9-0 24 7 8 9 2 0 3 6 0 4 1 0 0 0 0 4 18 10 1 .333
4/1/2026 at Coastal Bend College W 8-0 30 8 11 3 1 0 0 2 0 8 0 0 0 0 0 2 18 6 1 .367
4/1/2026 at Coastal Bend College W 9-1 34 9 8 6 0 2 0 5 0 3 1 0 0 0 0 5 21 6 2 .235
4/8/2026 Angelina College W 7-1 24 7 10 6 2 1 0 2 0 6 1 0 1 1 0 2 21 12 1 .417
4/8/2026 Angelina College W 5-3 27 5 11 3 2 0 0 5 0 9 1 0 1 1 0 3 21 9 0 .407
4/11/2026 Galveston College L 6-9 32 6 8 5 0 0 1 1 0 0 0 1 0 0 0 1 21 8 0 .250
4/11/2026 Galveston College W 10-2 21 10 11 7 0 0 1 4 0 2 0 1 0 1 0 2 15 9 0 .524
Total 304-288 1206 286 416 249 50 15 17 127 0 73 8 20 19 44 0 126 789 334 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Chipola College W 9-1 7.0 3 1 0 2 5 0 0 0 0 0 0 0 1 0 0 0.00
1/30/2026 at McLennan Community College L 2-6 6.0 8 6 4 1 2 0 0 0 0 0 0 0 1 1 0 4.67
2/6/2026 at Louisiana State University Eunice L 4-12 4.1 12 12 8 3 0 0 0 0 0 0 1 0 1 2 0 12.92
2/6/2026 at Louisiana State University Eunice L 0-9 5.0 7 9 7 5 1 0 0 2 0 0 1 0 1 3 0 9.80
2/7/2026 at Baton Rouge Community College W 12-5 7.0 9 5 2 1 1 0 0 0 0 0 0 0 2 3 0 2.00
2/7/2026 at Baton Rouge Community College W 17-10 7.0 13 10 4 4 4 0 0 0 0 0 1 0 3 3 0 4.00
2/10/2026 Temple College L 3-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0.00
2/10/2026 Temple College L 13-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0.00
2/13/2026 Cisco College W 11-4 7.0 8 4 2 1 3 0 0 1 0 0 0 0 4 5 0 2.00
2/13/2026 Cisco College L 5-7 7.0 10 7 7 4 3 0 0 0 0 0 0 0 4 6 0 7.00
2/20/2026 at Howard College W 5-3 10.0 8 3 3 4 14 0 0 0 0 0 2 0 5 6 0 2.10
2/20/2026 at Howard College W 18-10 5.0 8 10 7 2 4 0 0 3 0 0 2 0 6 6 0 9.80
2/21/2026 at Western Texas College L 0-18 4.0 16 18 12 3 1 0 0 1 0 0 1 0 6 7 0 21.00
2/21/2026 at Western Texas College L 7-15 4.1 13 15 6 5 5 0 0 1 0 0 0 0 6 8 0 9.69
2/24/2026 McLennan Community College W 13-1 5.0 6 1 1 1 1 0 0 0 0 0 0 0 7 8 0 1.40
2/24/2026 McLennan Community College L 7-10 7.0 10 10 7 3 4 0 0 2 0 0 1 0 7 9 0 7.00
2/26/2026 Monroe University L 3-11 6.0 13 11 10 1 2 0 0 0 0 0 0 0 7 10 0 11.67
2/26/2026 Monroe University W 16-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 8 10 0 0.00
2/27/2026 at Navarro College L 1-8 6.0 11 8 7 4 0 0 0 2 0 0 0 0 8 11 0 8.17
2/27/2026 at Navarro College W 9-8 7.0 9 8 6 4 3 0 0 1 0 0 0 0 9 11 0 6.00
2/28/2026 at Grayson College L 2-10 5.0 12 10 10 3 0 0 0 2 0 0 0 0 9 12 0 14.00
2/28/2026 at Grayson College L 0-8 5.1 9 8 5 4 2 0 0 2 0 0 0 0 9 13 0 6.56
3/4/2026 vs Odessa College T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 14 0 0.00
3/4/2026 at Trinity Valley Community College L 4-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 0 0.00
3/6/2026 Grayson College L 1-10 5.0 10 10 9 3 0 0 0 1 0 0 0 0 9 16 0 12.60
3/6/2026 Grayson College L 4-13 8.0 13 13 13 4 0 0 0 1 1 0 0 0 9 17 0 11.38
3/13/2026 Northeast Texas Community College W 9-1 6.0 3 1 1 3 3 0 0 0 0 0 0 0 10 17 0 1.17
3/13/2026 Northeast Texas Community College W 10-7 7.0 12 7 6 2 5 0 0 2 0 0 0 0 11 17 0 6.00
3/14/2026 Bossier Parish Community College W 6-3 7.0 7 3 1 0 4 0 0 0 0 0 0 0 12 17 0 1.00
3/14/2026 Bossier Parish Community College L 7-10 12.0 14 10 9 10 7 0 0 0 0 0 2 0 12 18 0 5.25
3/16/2026 Tyler Junior College W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 13 18 0 0.00
3/16/2026 Tyler Junior College W 4-0 7.0 1 0 0 4 4 0 0 0 0 0 0 0 14 18 0 0.00
3/18/2026 Trinity Valley Community College L 3-4 8.0 7 4 1 5 5 0 0 0 0 0 0 0 14 19 0 0.88
3/18/2026 Trinity Valley Community College L 4-15 5.0 18 16 16 3 2 0 0 4 0 0 1 0 14 20 0 22.40
3/21/2026 at Lamar State College - Port Arthur W 2-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 15 20 0 0.00
3/21/2026 at Lamar State College - Port Arthur L 8-12 6.0 9 12 10 11 4 0 0 0 0 0 1 0 15 21 0 11.67
3/23/2026 Blinn College W 4-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 16 21 0 0.00
3/23/2026 Blinn College W 7-4 7.0 8 4 2 3 3 0 0 0 0 0 0 0 17 21 0 2.00
3/25/2026 at Alvin College W 9-6 7.0 9 6 2 4 3 0 0 0 0 0 1 0 18 21 0 2.00
3/25/2026 at Alvin College L 1-2 6.0 4 2 2 2 2 0 0 0 1 0 1 0 18 22 0 2.33
3/28/2026 Baton Rouge Community College W 9-1 5.0 3 1 1 1 1 0 0 0 0 0 0 0 19 22 0 1.40
3/28/2026 Baton Rouge Community College W 9-0 6.0 2 0 0 0 1 0 0 0 0 0 0 0 20 22 0 0.00
4/1/2026 at Coastal Bend College W 8-0 6.0 2 0 0 2 1 0 0 0 0 0 0 0 21 22 0 0.00
4/1/2026 at Coastal Bend College W 9-1 7.0 4 1 0 1 6 0 0 0 0 0 0 0 22 22 0 0.00
4/8/2026 Angelina College W 7-1 7.0 2 1 1 2 4 0 0 0 0 0 0 0 23 22 0 1.00
4/8/2026 Angelina College W 5-3 7.0 6 3 3 7 5 0 0 0 0 0 1 0 24 22 0 3.00
4/11/2026 Galveston College L 6-9 7.0 13 9 9 3 3 0 0 2 0 0 0 0 24 23 0 9.00
4/11/2026 Galveston College W 10-2 5.0 3 2 2 4 0 0 0 0 1 0 0 0 25 23 0 2.80
Total 304-288 282.0 346 262 196 136 138 0 0 27 3 0 16 0 25 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Bossier Parish Community College (3/14/2026)
RUNS SCORED 17 Howard College (2/20/2026)
HITS 18 Baton Rouge Community College (2/7/2026); Howard College (2/20/2026)
RBIS 18 Howard College (2/20/2026)
DOUBLES 5 Monroe University (2/26/2026); Bossier Parish Community College (3/14/2026)
TRIPLES 2 Baton Rouge Community College (2/7/2026); Baton Rouge Community College (2/7/2026); Alvin College (3/25/2026); Coastal Bend College (4/1/2026)
HOME RUNS 3 Baton Rouge Community College (3/28/2026)
WALKS 7 Monroe University (2/26/2026); Howard College (2/20/2026); Howard College (2/20/2026)
STRIKEOUTS 8 Bossier Parish Community College (3/14/2026); Grayson College (2/28/2026)
SAC HITS 3 Bossier Parish Community College (3/14/2026)
SAC FLIES 22 Baton Rouge Community College (3/28/2026)
STOLEN BASES 9 Angelina College (4/8/2026)
HIT BY PITCH 3 Grayson College (3/6/2026)
CAUGHT STEALING 1 Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026); Bossier Parish Community College (3/14/2026); Baton Rouge Community College (3/28/2026); Angelina College (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bossier Parish Community College (3/14/2026)
RUNS ALLOWED 18 Western Texas College (2/21/2026)
EARNED RUNS 16 Trinity Valley Community College (3/18/2026)
WALKS ALLOWED 11 Lamar State College - Port Arthur (3/21/2026)
STRIKEOUTS 14 Howard College (2/20/2026)
HITS ALLOWED 18 Trinity Valley Community College (3/18/2026)
HOME RUNS ALLOWED 4 Trinity Valley Community College (3/18/2026)
WILD PITCHES 1 Grayson College (3/6/2026); Galveston College (4/11/2026); Alvin College (3/25/2026)
HIT BATTERS 2 Bossier Parish Community College (3/14/2026); Howard College (2/20/2026); Howard College (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Howard College (2/20/2026)
ASSISTS 12 Trinity Valley Community College (3/18/2026); Blinn College (3/23/2026); Angelina College (4/8/2026); Chipola College (1/30/2026); Alvin College (3/25/2026)
ERRORS 5 Western Texas College (2/21/2026)
PASSED BALLS 2 McLennan Community College (2/24/2026); Lamar State College - Port Arthur (3/21/2026)
DPS TURNED 1 Cisco College (2/13/2026); Trinity Valley Community College (3/18/2026); Baton Rouge Community College (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Kam DeLeon Bossier Parish Community College (3/14/2026)
RUNS SCORED 3 A. Terry; Zoie Powell; Maddie Perez; M. Perez Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026); Baton Rouge Community College (3/28/2026); Baton Rouge Community College (3/28/2026); Baton Rouge Community College (2/7/2026)
HITS 4 A. Terry; Kam DeLeon; M. Perez; Z. Powell McLennan Community College (2/24/2026); Bossier Parish Community College (3/14/2026); Baton Rouge Community College (2/7/2026); Howard College (2/20/2026)
RBIS 6 Maddie Perez Baton Rouge Community College (3/28/2026)
DOUBLES 2 Maddie Perez; Bree Norman Bossier Parish Community College (3/14/2026); Blinn College (3/23/2026); Angelina College (4/8/2026); Angelina College (4/8/2026)
TRIPLES 2 Maddie Perez Alvin College (3/25/2026)
HOME RUNS 2 Maddie Perez Baton Rouge Community College (3/28/2026)
WALKS 3 M. Ortega Howard College (2/20/2026)
STRIKEOUTS 3 Bree Winkelman; A. Garcia Grayson College (3/6/2026); Grayson College (2/28/2026)
SAC HITS 2 Kenadie Guthrie Bossier Parish Community College (3/14/2026)
SAC FLIES 22 Jaselle Salinas Baton Rouge Community College (3/28/2026)
STOLEN BASES 2 A. Howard; Bree Norman; Maddie Perez; B. Winkelman Cisco College (2/13/2026); Baton Rouge Community College (3/28/2026); Angelina College (4/8/2026); Angelina College (4/8/2026); Howard College (2/20/2026)
HIT BY PITCH 2 A. Garica Chipola College (1/30/2026)
CAUGHT STEALING 1 A. Howard; Zoie Powell; Alyssa Terry; Ella Magnus Monroe University (2/26/2026); Northeast Texas Community College (3/13/2026); Bossier Parish Community College (3/14/2026); Baton Rouge Community College (3/28/2026); Angelina College (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kaelin Hicks; Addison Opela; Jenna Hashaw; J. Hashaw; A. Diercks Tyler Junior College (3/16/2026); Tyler Junior College (3/16/2026); Blinn College (3/23/2026); Chipola College (1/30/2026); Baton Rouge Community College (2/7/2026)
RUNS ALLOWED 12 V. Valdez Western Texas College (2/21/2026)
EARNED RUNS 7 Kaelin Hicks Grayson College (3/6/2026)
WALKS ALLOWED 6 Vanesssa Valdez Angelina College (4/8/2026)
STRIKEOUTS 7 Kaelin Hicks; K. Hicks Tyler Junior College (3/16/2026); Howard College (2/20/2026)
HITS ALLOWED 10 V. Valdez Western Texas College (2/21/2026)
HOME RUNS ALLOWED 2 Audrey Diercks Trinity Valley Community College (3/18/2026)
WILD PITCHES 1 Micaela Lewis; Kaelin Hicks; Addison Opela Grayson College (3/6/2026); Galveston College (4/11/2026); Alvin College (3/25/2026)
