Skip To Main Content

San Jacinto College

San Jacinto College-South () -vs- Navarro College ()

San Jacinto College-South logo 9
vs
8 Navarro College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SAN JACI San Jacinto College-South 6 0 0 0 0 1 2 9 11 0
NAVARRO Navarro College 0 0 2 0 1 2 3 8 11 5
W:
Hicks, Kaelin ()
L:
G. Gomez ()
S:
Diercks, Audrey ()

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College-South 9
Position Player AB R H RBI BB SO LOB
Winkelman, Bree 0 0 0 0 0 0 0
Howard, Adori 0 0 0 0 0 0 0
p     p Lewis, Micaela 0 0 0 0 0 0 0
p     p Diercks, Audrey 0 0 0 0 0 0 0
cf cf Terry, Alyssa 1 1 1 1 1 0 0
rf rf Perez, Madelyn 4 2 2 0 0 0 0
ss ss Ortega, Mia 4 1 1 0 0 0 0
3b 3b Garcia-Santana, Arianays 2 1 0 1 2 0 0
c c Salinas, Jaselle 4 1 1 1 0 0 0
2b 2b Delome, Juliann 3 2 2 0 0 0 0
lf lf Norman, Breanna 4 1 3 4 0 0 0
1b 1b Powell, Zoie 3 0 0 0 0 1 0
dp dp Briones, Alicia 3 0 1 1 0 1 0
p p Hicks, Kaelin 0 0 0 0 0 0 0
Totals 28 9 11 8 3 2 0
Batting
2B:
Perez, Madelyn (1)
3B:
Norman, Breanna (1)
SH:
Powell, Zoie (1)
Baserunning
HBP:
Delome, Juliann (1)
Navarro College 8
Position Player AB R H RBI BB SO LOB
M. Teinert 1 0 0 0 0 0 0
M. Carter 0 0 0 0 0 0 0
A. Martinez 0 1 0 0 0 0 0
p     p T. Tapley 0 0 0 0 0 0 0
p     p K. Gordy 0 0 0 0 0 0 0
rf rf J. Ortegon 3 2 1 1 2 0 0
lf lf B. Nelson 4 0 1 0 0 1 0
2b 2b R. Duty 4 1 2 1 1 0 0
ss ss C. Wheeler 4 0 1 1 0 0 0
3b 3b K. Gardner 4 1 1 0 0 0 0
1b 1b G. Willis 4 0 0 0 0 0 0
c c K. Cate 4 2 2 3 1 1 0
dp dp K. Dressman 4 0 2 2 0 0 0
cf cf M. Zapata 3 1 1 0 0 0 0
p p G. Gomez 0 0 0 0 0 0 0
Totals 35 8 11 8 4 2 0
Batting
2B:
K. Cate (1)
3B:
J. Ortegon (1); M. Zapata (1)
HR:
K. Cate (1)
SF:
C. Wheeler (1)
Baserunning
SB:
J. Ortegon (1); M. Carter (1)
CS:
J. Ortegon (1)
Fielding
E:
J. Ortegon (1); C. Wheeler (1); K. Gardner (1); G. Willis (1); M. Zapata (1)

Team Individual Pitching Statistics

San Jacinto College-South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hicks, Kaelin (W, ) 5.0 6 5 3 3 3 0 0 0 0 0 26 0 0 --
Lewis, Micaela 1.0 2 1 1 1 0 0 0 0 0 0 5 0 0 --
Diercks, Audrey (S, ) 1.0 1 2 2 0 0 0 0 0 0 0 4 0 0 --
Totals 9 8 6 4 3 0 0 0 0 0 35 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Gomez (L, ) 0.1 2 5 5 2 0 2 0 1 0 0 6 0 0 --
T. Tapley 5.2 5 3 1 1 2 0 0 0 0 0 23 0 0 --
K. Gordy 1.0 2 1 0 0 1 0 0 0 0 0 6 0 0 --
Totals 9 9 6 3 3 2 0 1 0 0 35 0 0

Composite Stats

San Jacinto College-South 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Winkelman, Bree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Howard, Adori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lewis, Micaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Diercks, Audrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Terry, Alyssa 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf Perez, Madelyn 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Ortega, Mia 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
3b 3b Garcia-Santana, Arianays 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1
c c Salinas, Jaselle 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
2b 2b Delome, Juliann 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3
lf lf Norman, Breanna 4 1 3 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Powell, Zoie 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 7 0
dp dp Briones, Alicia 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Hicks, Kaelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 9 11 8 1 1 0 3 0 0 1 1 0 2 0 0 21 9
Navarro College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Teinert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Carter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 A. Martinez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Tapley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p K. Gordy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Ortegon 3 2 1 1 0 1 0 2 1 1 0 0 0 0 0 0 0 0
lf lf B. Nelson 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b R. Duty 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 4
ss ss C. Wheeler 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2
3b 3b K. Gardner 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1b 1b G. Willis 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
c c K. Cate 4 2 2 3 1 0 1 1 0 0 0 0 0 1 0 0 3 1
dp dp K. Dressman 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Zapata 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
p p G. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 11 8 1 2 1 4 2 1 0 0 1 2 0 0 21 15