Skip To Main Content

San Jacinto College

San Jacinto College-South () -vs- Louisiana State University Eunice (5-1)

San Jacinto College-South logo 4
vs
12 Louisiana State University Eunice logo
5-1
Team Score By Innings
Team 1 2 3 4 5 R H E
SAN JACI San Jacinto College-South 0 0 0 0 4 4 9 3
Winner LOUISIAN Louisiana State University Eunice 4 0 3 2 3 12 14 3
W:
E. Rachal ()

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College-South 4
Position Player AB R H RBI BB SO LOB
Cantu, Adrian 1 1 0 0 0 0 0
Briones, Alicia 0 0 0 0 0 0 0
Howard, Adori 0 1 0 0 0 0 0
p     p Hicks, Kaelin 0 0 0 0 0 0 0
p     p Valdez, Vanessa 0 0 0 0 0 0 0
ss ss DeLeon, Kamryn 3 0 2 1 0 0 0
2b 2b Guthrie, Kenadie 2 0 1 0 0 0 0
rf rf Terry, Alyssa 3 0 0 0 0 0 0
dp dp Perez, Madelyn 3 1 2 2 0 0 0
c c Garcia-Santana, Arianays 2 0 0 0 1 1 0
1b 1b Delome, Juliann 3 0 2 0 0 0 0
cf cf Norman, Breanna 3 0 0 0 0 0 0
3b 3b Mangus, Ella 2 0 1 0 0 0 0
lf lf Winkelman, Bree 2 1 1 0 0 0 0
p p Hashaw, Jenna 0 0 0 0 0 0 0
Totals 24 4 9 3 1 1 0
Batting
HR:
Perez, Madelyn (1)
Baserunning
SB:
Winkelman, Bree (1)
Fielding
E:
Guthrie, Kenadie (1); Norman, Breanna (1); Mangus, Ella (1)
Louisiana State University Eunice 12
Position Player AB R H RBI BB SO LOB
M. Lanoux 0 1 0 0 0 0 0
A. Dempster 1 0 1 1 0 0 0
C. Orgeron 0 1 0 0 0 0 0
Z. Smith 1 0 0 0 0 0 0
M. Johnson 0 0 0 0 0 0 0
J. Stanley 2 2 2 1 0 0 0
p     p C. Wheeler 0 0 0 0 0 0 0
p     p M. Galvan 0 0 0 0 0 0 0
dp dp M. Elsensohn 3 1 1 0 1 0 0
lf lf M. Elisar 4 2 3 0 0 0 0
cf cf P. Prince 2 2 2 1 1 0 0
c c M. Harris 3 0 0 0 0 0 0
rf rf E. Mabile 3 1 2 2 0 0 0
1b 1b J. Yesso 2 0 0 0 0 0 0
2b 2b K. Schenk 3 1 3 2 0 0 0
3b 3b M. Smith 1 1 0 0 1 0 0
ss ss K. Vadnais 3 0 0 1 0 0 0
p p E. Rachal 0 0 0 0 0 0 0
Totals 28 12 14 8 3 0 0
Batting
2B:
J. Stanley (1)
SH:
E. Mabile (1)
Baserunning
SB:
M. Elsensohn (1); M. Elisar (2); P. Prince (2); C. Orgeron (1)
HBP:
P. Prince (1)
Fielding
E:
M. Smith (1); J. Stanley (1); M. Galvan (1)

Team Individual Pitching Statistics

San Jacinto College-South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hashaw, Jenna 1.0 4 4 4 2 0 0 0 0 0 0 9 0 0 --
Valdez, Vanessa 1.2 3 3 0 1 0 0 0 1 0 0 12 0 0 --
Hicks, Kaelin 1.2 5 5 4 0 0 0 0 0 0 0 12 0 0 --
Totals 12 12 8 3 0 0 0 1 0 0 33 0 0
Louisiana State University Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Rachal (W, ) 4.1 4 0 0 0 1 0 0 0 0 17 17 0 0 --
M. Galvan 0.2 2 4 0 1 0 0 0 0 0 6 7 0 0 --
C. Wheeler 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 6 4 0 1 1 0 0 0 0 23 25 0 0

Composite Stats

San Jacinto College-South 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cantu, Adrian 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Briones, Alicia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Howard, Adori 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Kaelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Valdez, Vanessa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss DeLeon, Kamryn 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Guthrie, Kenadie 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Terry, Alyssa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp Perez, Madelyn 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Garcia-Santana, Arianays 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
1b 1b Delome, Juliann 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf Norman, Breanna 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Mangus, Ella 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
lf lf Winkelman, Bree 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p Hashaw, Jenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 9 3 0 0 1 1 1 0 0 0 0 1 0 0 15 6
Louisiana State University Eunice 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Lanoux 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Dempster 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Orgeron 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
0 0 Z. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Stanley 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p C. Wheeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Galvan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp M. Elsensohn 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
lf lf M. Elisar 4 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
cf cf P. Prince 2 2 2 1 0 0 0 1 2 0 1 0 0 0 0 0 1 0
c c M. Harris 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf E. Mabile 3 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1b 1b J. Yesso 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b K. Schenk 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3b 3b M. Smith 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ss ss K. Vadnais 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p E. Rachal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 12 14 8 1 0 0 3 6 0 1 1 0 0 0 0 15 8