Skip To Main Content

San Jacinto College

San Jacinto College-South () -vs- Lamar State College - Port Arthur ()

San Jacinto College-South logo 8
vs
12 Lamar State College - Port Arthur logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAN JACI San Jacinto College-South 4 1 0 3 0 0 0 8 11 1
Winner LAMAR ST Lamar State College - Port Arthur 4 0 0 5 3 0 X 12 9 2
W:
Kendall Hurt (4-6)
L:
Diercks, Audrey ()
S:
Aubre Fuller (2)

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College-South 8
Position Player AB R H RBI BB SO LOB
Winkelman, Bree 0 0 0 0 0 0 0
p     p Opela, Addison 0 0 0 0 0 0 0
p     p Hicks, Kaelin 0 0 0 0 0 0 0
p     p Hashaw, Jenna 0 0 0 0 0 0 0
p     p Valdez, Vanessa 0 0 0 0 0 0 0
3b 3b DeLeon, Kamryn 5 2 2 0 0 0 0
2b 2b Guthrie, Kenadie 3 2 2 0 1 0 0
dp dp Perez, Madelyn 4 2 1 0 0 0 0
c c Garcia-Santana, Arianays 3 2 1 3 1 0 0
ss ss Ortega, Mia 4 1 3 3 0 0 0
cf cf Norman, Breanna 3 0 1 0 1 0 0
1b 1b Delome, Juliann 3 0 0 0 1 0 0
rf rf Reynoso, Danielle 3 0 0 0 1 0 0
lf lf Terry, Alyssa 4 0 1 0 0 0 0
p p Diercks, Audrey 0 0 0 0 0 0 0
Totals 32 9 11 6 5 0 0
Batting
2B:
Guthrie, Kenadie (1)
HR:
Garcia-Santana, Arianays (1)
Baserunning
SB:
Ortega, Mia (2); Norman, Breanna (1)
Fielding
E:
Guthrie, Kenadie (1)
Lamar State College - Port Arthur 12
Position Player AB R H RBI BB SO LOB
Abigail Moreno 0 0 0 0 1 0 0
Makayla Baker 0 0 0 0 0 0 0
p     p Aubre Fuller 0 0 0 0 0 0 0
cf cf Quinn Zaragoza 5 2 3 0 0 0 0
ss ss Alyssa Lewis 2 2 0 1 2 1 0
c c Sierra Perez 5 2 2 1 0 1 0
lf lf J'Lee Vaughn 1 3 0 0 3 0 0
1b 1b Kori Vasquez 1 1 0 3 2 0 0
dp dp Marissa Montoya 2 0 2 4 1 0 0
2b 2b Abigail Rutherford 2 0 0 2 1 0 0
rf rf Jalise Martinez 3 1 1 0 1 0 0
3b 3b Jillian Vykukal 4 1 1 0 0 1 0
p p Kendall Hurt 0 0 0 0 0 0 0
Totals 25 12 9 11 11 3 0
Batting
SF:
Kori Vasquez (1)
Baserunning
SB:
Sierra Perez (1); Abigail Moreno (1)
HBP:
Alyssa Lewis (1)
Fielding
E:
Alyssa Lewis (2)

Team Individual Pitching Statistics

San Jacinto College-South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Diercks, Audrey (L, ) 1.2 3 3 3 2 1 0 0 0 0 0 10 0 0 --
Valdez, Vanessa 3.0 4 5 4 3 1 0 0 1 0 0 17 0 0 --
Opela, Addison 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
Hicks, Kaelin 1.0 1 0 0 1 2 0 0 0 0 0 5 0 0 --
Hashaw, Jenna 0.1 1 4 3 3 0 0 0 0 0 0 5 0 0 --
Totals 9 12 10 11 4 0 0 1 0 0 39 0 0
Lamar State College - Port Arthur - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kendall Hurt (W, 4-6) 5.0 7 8 3 5 0 0 0 0 0 0 1 0 0 --
Aubre Fuller (S, 2) 2.0 2 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 9 8 3 5 0 0 0 0 0 0 2 0 0

Composite Stats

San Jacinto College-South 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Winkelman, Bree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Opela, Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Kaelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hashaw, Jenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Valdez, Vanessa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b DeLeon, Kamryn 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Guthrie, Kenadie 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 2
dp dp Perez, Madelyn 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Garcia-Santana, Arianays 3 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 4 1
ss ss Ortega, Mia 4 1 3 3 0 0 0 0 2 0 0 0 0 0 0 0 1 1
cf cf Norman, Breanna 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
1b 1b Delome, Juliann 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf Reynoso, Danielle 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Terry, Alyssa 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Diercks, Audrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 9 11 6 1 0 1 5 3 0 0 0 0 0 0 0 18 5
Lamar State College - Port Arthur 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Abigail Moreno 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Makayla Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aubre Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Quinn Zaragoza 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Alyssa Lewis 2 2 0 1 0 0 0 2 0 0 1 0 0 1 0 0 2 1
c c Sierra Perez 5 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
lf lf J'Lee Vaughn 1 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0
1b 1b Kori Vasquez 1 1 0 3 0 0 0 2 0 0 0 0 1 0 0 0 4 0
dp dp Marissa Montoya 2 0 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Abigail Rutherford 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 2 4
rf rf Jalise Martinez 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Jillian Vykukal 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
p p Kendall Hurt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 25 12 9 11 0 0 0 11 2 0 1 0 1 3 0 0 18 10