Skip To Main Content

San Jacinto College

San Jacinto College-South () -vs- Howard College ()

San Jacinto College-South logo 18
vs
10 Howard College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner SAN JACI San Jacinto College-South 3 1 0 7 7 18 18 4
HOWARD C Howard College 0 2 8 0 0 10 10 4
L:
E. Kissinger ()

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College-South 18
Position Player AB R H RBI BB SO LOB
Norman, Breanna 0 1 0 0 0 0 0
Howard, Adori 0 0 0 0 0 0 0
p     p Opela, Addison 0 0 0 0 0 0 0
p     p Hicks, Kaelin 0 0 0 0 0 0 0
p     p Diercks, Audrey 0 0 0 0 0 0 0
p     p Hashaw, Jenna 0 0 0 0 0 0 0
cf cf Terry, Alyssa 5 2 2 1 0 1 0
lf lf Winkelman, Bree 4 3 3 2 1 0 0
ss ss Ortega, Mia 4 3 1 2 3 0 0
dp dp Perez, Madelyn 4 3 1 4 0 0 0
c c Garcia-Santana, Arianays 2 1 1 2 2 1 0
rf rf Cantu, Adrian 3 1 2 3 1 0 0
3b 3b Salinas, Jaselle 4 0 2 1 0 0 0
1b 1b Powell, Zoie 4 2 4 2 0 0 0
2b 2b Delome, Juliann 3 1 2 1 0 0 0
p p Lewis, Micaela 0 0 0 0 0 0 0
Totals 33 17 18 18 7 2 0
Batting
2B:
Cantu, Adrian (1); Delome, Juliann (1)
HR:
Garcia-Santana, Arianays (1)
SH:
Delome, Juliann (1)
Baserunning
SB:
Terry, Alyssa (1); Winkelman, Bree (2); Perez, Madelyn (1); Howard, Adori (1)
HBP:
Perez, Madelyn (1)
Fielding
E:
Winkelman, Bree (1); Ortega, Mia (2); Delome, Juliann (1)
Howard College 10
Position Player AB R H RBI BB SO LOB
p     p A. Jack 0 0 0 0 0 0 0
p     p A. Barron 0 0 0 0 0 0 0
dp dp B. Rodgers 4 1 1 2 0 1 0
lf lf L. Hernandez 2 1 1 0 0 0 0
2b 2b J. Armadillo 4 0 1 0 0 1 0
3b 3b A. Barrera 3 1 1 1 0 0 0
1b 1b C. Viasana 3 1 1 0 0 0 0
ss ss E. O'Loughla 3 1 0 0 0 2 0
c c B. Rijiborz 2 2 1 0 1 0 0
rf rf C. Flores 3 2 2 2 0 0 0
cf cf I. Farinha 2 1 2 0 1 0 0
p p E. Kissinger 0 0 0 0 0 0 0
Totals 26 10 10 5 2 4 0
Batting
2B:
C. Flores (1); I. Farinha (1)
3B:
I. Farinha (1)
HR:
B. Rodgers (1); A. Barrera (1); B. Rijiborz (1)
Baserunning
HBP:
L. Hernandez (2)
Fielding
E:
C. Viasana (2); E. O'Loughla (2)

Team Individual Pitching Statistics

San Jacinto College-South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lewis, Micaela 1.2 2 2 1 0 3 0 0 1 0 0 9 0 0 --
Diercks, Audrey 0.2 3 3 2 0 0 0 0 0 0 0 5 0 0 --
Opela, Addison 0.0 3 5 4 1 0 0 0 0 0 0 5 0 0 --
Hashaw, Jenna 1.2 0 0 0 0 1 0 0 1 0 0 6 0 0 --
Hicks, Kaelin 1.0 0 0 0 1 0 0 0 0 0 0 5 0 0 --
Totals 8 10 7 2 4 0 0 2 0 0 30 0 0
Howard College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Kissinger (L, ) 3.0 8 8 5 3 1 0 0 1 0 0 21 0 0 --
A. Jack 1.2 5 8 3 2 1 11 0 0 0 0 12 0 0 --
A. Barron 0.1 3 2 2 0 0 0 0 0 0 0 7 0 0 --
Totals 16 18 10 5 2 11 0 1 0 0 40 0 0

Composite Stats

San Jacinto College-South 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Norman, Breanna 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Howard, Adori 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Opela, Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hicks, Kaelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Diercks, Audrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hashaw, Jenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Terry, Alyssa 5 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
lf lf Winkelman, Bree 4 3 3 2 0 0 0 1 2 0 0 0 0 0 0 0 2 0
ss ss Ortega, Mia 4 3 1 2 0 0 0 3 0 0 0 0 0 0 0 0 1 3
dp dp Perez, Madelyn 4 3 1 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0
c c Garcia-Santana, Arianays 2 1 1 2 0 0 1 2 0 0 0 0 0 1 0 0 4 0
rf rf Cantu, Adrian 3 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Salinas, Jaselle 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Powell, Zoie 4 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Delome, Juliann 3 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 2 0
p p Lewis, Micaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 17 18 18 2 0 1 7 5 0 1 1 0 2 0 0 15 6
Howard College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp B. Rodgers 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf L. Hernandez 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2b 2b J. Armadillo 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
3b 3b A. Barrera 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b C. Viasana 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ss ss E. O'Loughla 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c B. Rijiborz 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
rf rf C. Flores 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf I. Farinha 2 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0 5 0
p p E. Kissinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 10 10 5 2 1 3 2 0 0 2 0 0 4 0 0 13 4