Skip To Main Content

San Jacinto College

Wharton County Junior College (22-23) -vs- San Jacinto College-North (32-14)

Wharton County Junior College logo 5
vs
8 San Jacinto College-North logo
22-23
32-14
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WHARTON Wharton County Junior College 1 2 0 0 2 0 0 0 0 5 13 0
Winner SAN JACI San Jacinto College-North 0 0 0 0 0 2 2 4 X 8 9 3
W:
Johnson, Kade (1-0)
L:
Drew McRae (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Wharton County Junior College 5
Position Player AB R H RBI BB SO LOB
Colby Fowler 1 0 0 0 0 1 0
p     p Morgan Garrett 0 0 0 0 0 0 0
p     p Grant Burns 0 0 0 0 0 0 0
p     p Drew McRae 0 0 0 0 0 0 0
lf lf Kolin Adams 5 1 2 0 1 1 0
rf rf Dakota Howard 6 0 2 2 0 2 0
dh dh Jackson Hairston 2 0 0 0 3 0 0
cf cf Sam Lee 4 0 2 0 1 1 0
1b 1b Gage Dorris 4 0 1 0 1 0 0
ss ss Lucas Tinajero 4 1 1 0 0 1 0
2b 2b Mason Priest 4 2 2 0 1 0 0
3b 3b Jaxon Lanclos 4 1 2 2 1 1 0
c c Noah Tart 4 0 1 0 0 2 0
p p Trevor Ainsworth 0 0 0 0 0 0 0
Totals 38 5 13 4 8 9 0
Batting
2B:
Kolin Adams (1); Dakota Howard (1)
Baserunning
SB:
Jackson Hairston (1); Sam Lee (1); Mason Priest (1); Jaxon Lanclos (1)
HBP:
Lucas Tinajero (1)
San Jacinto College-North 8
Position Player AB R H RBI BB SO LOB
p     p Dobbs, Kade 0 0 0 0 0 0 0
p     p Johnson, Kade 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0
p     p McIntyre, Dylan 0 0 0 0 0 0 0
2b 2b Olivares, RJ 5 1 1 0 0 2 2
ss ss Stottlemyre, TJ 3 0 1 1 2 1 0
1b 1b Fronduto, Danati 3 1 1 0 2 2 0
lf lf Belle, Nathan 2 2 1 2 2 0 0
rf rf Furcal, RJ 4 0 0 1 0 0 5
cf cf Palacios, Cody 5 1 1 1 0 1 2
3b 3b Ramos, Andrew 3 1 2 0 1 0 0
dh dh De Los Santos, Christian 3 1 1 2 1 1 0
c c Fonte, Andrew 3 1 1 1 0 0 1
p p Chavez, Keegan 0 0 0 0 0 0 0
Totals 31 8 9 8 8 7 10
Batting
2B:
Palacios, Cody (1); Ramos, Andrew (1)
3B:
Ramos, Andrew (1)
HR:
Belle, Nathan (1)
SF:
Furcal, RJ (1); Fonte, Andrew (1)
Baserunning
SB:
Stottlemyre, TJ (2); Fronduto, Danati (1); Belle, Nathan (1); De Los Santos, Christian (1)
HBP:
Belle, Nathan (1)
Fielding
E:
Belle, Nathan (1); Ramos, Andrew (1); McIntyre, Dylan (1)

Team Individual Pitching Statistics

Wharton County Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trevor Ainsworth 5.1 3 2 2 5 5 0 0 1 0 0 25 0 0 --
Morgan Garrett 1.0 1 2 2 2 2 0 0 0 0 4 6 0 0 --
Drew McRae (L, 2-3) 0.2 3 3 3 0 0 0 0 0 0 5 5 0 0 --
Grant Burns 1.0 2 1 1 1 1 0 0 0 0 5 6 0 0 --
Totals 9 8 8 8 8 0 0 1 0 14 42 0 0
San Jacinto College-North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chavez, Keegan 1.0 1 3 3 4 1 1 0 0 0 4 8 0 0 --
Garza, Jorge 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
McIntyre, Dylan 3.2 5 2 0 1 4 1 0 1 0 16 18 0 0 --
Dobbs, Kade 1.2 3 0 0 1 2 0 0 0 0 8 9 0 0 --
Johnson, Kade (W, 1-0) 1.2 2 0 0 1 1 0 0 0 0 6 7 0 0 --
Totals 12 5 3 8 9 2 0 1 0 38 47 0 0

Composite Stats

Wharton County Junior College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Colby Fowler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Morgan Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Drew McRae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Kolin Adams 5 1 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Dakota Howard 6 0 2 2 1 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Jackson Hairston 2 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
cf cf Sam Lee 4 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 4 0
1b 1b Gage Dorris 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss Lucas Tinajero 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
2b 2b Mason Priest 4 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1
3b 3b Jaxon Lanclos 4 1 2 2 0 0 0 1 1 0 0 0 0 1 0 0 1 1
c c Noah Tart 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
p p Trevor Ainsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 5 13 4 2 0 0 8 4 0 1 0 0 9 0 0 24 6
San Jacinto College-North 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Dobbs, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McIntyre, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Olivares, RJ 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
ss ss Stottlemyre, TJ 3 0 1 1 0 0 0 2 2 0 0 0 0 1 0 0 1 1
1b 1b Fronduto, Danati 3 1 1 0 0 0 0 2 1 0 0 0 0 2 0 0 4 3
lf lf Belle, Nathan 2 2 1 2 0 0 1 2 1 0 1 0 0 0 0 0 2 0
rf rf Furcal, RJ 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 0
cf cf Palacios, Cody 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Ramos, Andrew 3 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0 1 2
dh dh De Los Santos, Christian 3 1 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0
c c Fonte, Andrew 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 11 0
p p Chavez, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 8 9 8 2 1 1 8 5 0 1 0 2 7 0 0 27 7