Skip To Main Content

San Jacinto College

Coastal Bend College () -vs- San Jacinto College-North ()

Coastal Bend College logo 6
vs
4 San Jacinto College-North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COASTAL Coastal Bend College 0 2 0 0 0 0 2 0 2 6 8 3
SAN JACI San Jacinto College-North 1 2 1 0 0 0 0 0 0 4 3 2
W:
Jaykub Reyes ()
L:
Peshke, Ashton (2-2)
S:
Juan Pablo Diaz ()

Box Score

Scoring Summary

Team Individual Statistics

Coastal Bend College 6
Position Player AB R H RBI BB SO LOB
Isaac Yruretagoyena 2 2 1 0 1 1 0
Jace Moody 4 0 2 2 0 0 0
Aiden Schmidt 1 2 0 0 1 0 0
p     p Yandel Gonzalez 0 0 0 0 0 0 0
p     p Jaime Montemayor 0 0 0 0 0 0 0
p     p Jaykub Reyes 0 0 0 0 0 0 0
p     p Juan Pablo Diaz 0 0 0 0 0 0 0
2b 2b Andy Garcia 1 0 0 1 0 0 0
cf cf Jaden Deshautelle 2 0 0 0 0 0 2
ss ss Fredy Romero 1 0 1 0 0 0 0
3b 3b Lucas Wilson 5 0 1 1 0 0 2
dh dh Jackson Rainey 3 1 0 1 1 2 0
1b 1b Thomas Kropp 3 1 0 0 1 2 2
rf rf Jaxon Miller 5 0 2 0 0 0 3
c c Matthew Mendez 3 0 1 0 1 1 3
lf lf Trey Baumann 3 0 0 1 1 1 3
Totals 33 6 8 6 6 7 15
Batting
2B:
Matthew Mendez (1); Jace Moody (1)
SF:
Jackson Rainey (1)
Baserunning
SB:
Aiden Schmidt (1)
HBP:
Thomas Kropp (1); Aiden Schmidt (1)
Fielding
E:
Jace Moody (3)
San Jacinto College-North 4
Position Player AB R H RBI BB SO LOB
Anzaldua, Matai 0 0 0 0 0 0 0
Hill, Caleb 0 0 0 0 0 0 0
Fonte, Andrew 0 0 0 0 0 0 0
p     p Peshke, Ashton 0 0 0 0 0 0 0
p     p Cercello, Dan 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0
2b 2b Olivares, RJ 3 1 1 1 2 0 0
3b 3b Ramos, Andrew 3 0 0 1 1 0 2
1b 1b Fronduto, Danati 3 0 0 0 2 0 0
lf lf Belle, Nathan 3 0 0 0 1 1 1
dh dh Furcal, RJ 4 0 0 0 0 3 2
ss ss Stottlemyre, TJ 2 1 0 1 3 0 0
cf cf Palacios, Cody 5 0 0 0 0 2 7
rf rf De Los Santos, Christian 4 1 1 0 0 1 0
c c Seoane, Ezekiel 3 1 1 0 0 1 0
p p Sanchez, Aiden 0 0 0 0 0 0 0
Totals 30 4 3 3 9 8 12
Batting
2B:
De Los Santos, Christian (1); Seoane, Ezekiel (1)
SH:
Ramos, Andrew (1)
Baserunning
SB:
Olivares, RJ (1); De Los Santos, Christian (1); Hill, Caleb (1)
HBP:
Belle, Nathan (1); Furcal, RJ (1)
Fielding
E:
Fronduto, Danati (2)

Team Individual Pitching Statistics

Coastal Bend College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yandel Gonzalez 2.0 3 3 3 3 2 1 0 2 0 9 14 0 0 --
Jaime Montemayor 5.0 0 1 0 4 3 1 0 0 0 16 20 0 0 --
Jaykub Reyes (W, ) 1.0 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Juan Pablo Diaz (S, ) 1.0 0 0 0 2 2 0 0 0 0 2 4 0 0 --
Totals 3 4 3 10 8 2 0 2 0 31 43 0 0
San Jacinto College-North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanchez, Aiden 6.0 2 2 2 3 5 0 0 1 0 21 25 0 0 --
Garza, Jorge 1.2 2 2 0 2 1 0 0 0 0 8 10 0 0 --
Peshke, Ashton (L, 2-2) 0.1 0 2 2 1 0 0 0 1 0 1 3 0 0 --
Cercello, Dan 1.0 2 0 0 0 1 0 0 0 0 4 5 0 0 --
Totals 6 6 4 6 7 0 0 2 0 34 43 0 0

Composite Stats

Coastal Bend College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Isaac Yruretagoyena 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Jace Moody 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3
0 0 Aiden Schmidt 1 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 4
p     p Yandel Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jaime Montemayor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jaykub Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Juan Pablo Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Andy Garcia 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Jaden Deshautelle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Fredy Romero 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Lucas Wilson 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh dh Jackson Rainey 3 1 0 1 0 0 0 1 0 0 0 0 1 2 0 0 0 0
1b 1b Thomas Kropp 3 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 9 0
rf rf Jaxon Miller 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Matthew Mendez 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 8 0
lf lf Trey Baumann 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
Totals 33 6 8 6 2 0 0 6 1 0 2 0 1 7 0 0 27 12
San Jacinto College-North 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Anzaldua, Matai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hill, Caleb 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Fonte, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Peshke, Ashton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cercello, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Olivares, RJ 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 3
3b 3b Ramos, Andrew 3 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 2
1b 1b Fronduto, Danati 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 10 0
lf lf Belle, Nathan 3 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 6 0
dh dh Furcal, RJ 4 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0
ss ss Stottlemyre, TJ 2 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4
cf cf Palacios, Cody 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf De Los Santos, Christian 4 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0
c c Seoane, Ezekiel 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6 0
p p Sanchez, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 3 3 2 0 0 9 3 0 2 1 0 8 0 0 27 9