Skip To Main Content

San Jacinto College

San Jacinto College-North () -vs- Blinn College ()

San Jacinto College-North logo 6
vs
14 Blinn College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAN JACI San Jacinto College-North 2 2 0 0 1 0 1 6 9 0
Winner BLINN CO Blinn College 2 4 0 4 1 2 1 14 0 0
L:
Chavez, Keegan (3-1)

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College-North 6
Position Player AB R H RBI BB SO LOB
p     p Pagan, Rayvin 0 0 0 0 0 0 0
p     p Matthews, Parker 0 0 0 0 0 0 0
p     p Espinosa, Manny 0 0 0 0 0 0 0
p     p Garcia, Javier 0 0 0 0 0 0 0
2b 2b Olivares, RJ 2 1 1 1 2 0 0
ss ss Stottlemyre, TJ 2 1 0 1 0 0 0
dh dh Fronduto, Danati 3 1 1 1 1 1 0
1b 1b Alsobrooks, Christopher 3 1 1 0 1 1 2
rf rf Furcal, RJ 3 0 3 1 1 0 0
cf cf Palacios, Cody 4 0 1 2 0 0 1
3b 3b Ramos, Andrew 4 1 2 0 0 0 0
lf lf De Los Santos, Christian 2 1 0 0 0 1 3
c c Seoane, Ezekiel 2 0 0 0 0 2 0
p p Chavez, Keegan 0 0 0 0 0 0 0
Totals 25 6 9 6 5 5 6
Batting
SH:
Stottlemyre, TJ (1); Seoane, Ezekiel (1)
Baserunning
SB:
Alsobrooks, Christopher (1)
HBP:
Stottlemyre, TJ (1); De Los Santos, Christian (1)
Blinn College 14
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
3

Team Individual Pitching Statistics

San Jacinto College-North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chavez, Keegan (L, 3-1) 1.2 1 4 3 5 1 1 0 0 0 5 11 0 0 --
Pagan, Rayvin 0.0 3 2 2 1 0 0 0 0 0 3 4 0 0 --
Garcia, Javier 2.1 3 4 4 2 3 0 0 0 0 10 12 0 0 --
Matthews, Parker 1.2 4 3 3 0 2 0 0 1 0 8 10 0 0 --
Espinosa, Manny 1.0 0 1 1 2 1 2 0 0 0 3 5 0 0 --
Totals 11 14 13 10 7 3 0 1 0 29 42 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

San Jacinto College-North 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Pagan, Rayvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Matthews, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Espinosa, Manny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Garcia, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Olivares, RJ 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1
ss ss Stottlemyre, TJ 2 1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1
dh dh Fronduto, Danati 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Alsobrooks, Christopher 3 1 1 0 0 0 0 1 1 0 0 0 0 1 0 1 3 0
rf rf Furcal, RJ 3 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf Palacios, Cody 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Ramos, Andrew 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
lf lf De Los Santos, Christian 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
c c Seoane, Ezekiel 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 7 0
p p Chavez, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 6 9 6 0 0 0 5 1 0 2 2 0 5 0 3 20 5
Blinn College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0