Skip To Main Content

San Jacinto College

Alvin College () -vs- San Jacinto College-North ()

Alvin College logo 4
vs
6 San Jacinto College-North logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ALVIN CO Alvin College 1 1 1 0 0 0 1 0 0 4 7 2
Winner SAN JACI San Jacinto College-North 0 0 1 2 0 2 1 0 X 6 5 1
W:
Garza, Jorge (1-0)
L:
E. Smith (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Alvin College 4
Position Player AB R H RBI BB SO LOB
p     p J. Bradford- 0 0 0 0 0 0 0
p     p E. Smith 0 0 0 0 0 0 0
p     p S. Jessen 0 0 0 0 0 0 0
p     p B. Harris 0 0 0 0 0 0 0
3b 3b H. Depriest 4 1 1 0 1 2 0
cf cf A. Sampson 4 1 1 0 1 3 1
dh dh N. Ramirez 5 0 0 2 0 0 3
1b 1b R. Rouse 4 0 0 0 1 1 2
lf lf J. Hernandez 4 1 1 1 0 2 1
c c J. Castillo 2 0 2 0 2 0 0
rf rf D. Marbury 3 0 1 0 1 0 3
2b 2b J. Richardso 4 0 0 0 0 2 4
ss ss S. Taylor 3 1 1 0 0 1 3
p p A. Fiala 0 0 0 0 0 0 0
Totals 33 4 7 3 6 11 17
Batting
2B:
H. Depriest (1); A. Sampson (1)
HR:
J. Hernandez (1)
Baserunning
SB:
H. Depriest (1)
HBP:
S. Taylor (1)
Fielding
E:
J. Richardso (1); A. Fiala (1)
San Jacinto College-North 6
Position Player AB R H RBI BB SO LOB
Seoane, Ezekiel 3 0 1 1 0 0 3
p     p Dobbs, Kade 0 0 0 0 0 0 0
p     p Johnson, Kade 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0
2b 2b Olivares, RJ 1 2 0 0 3 0 0
ss ss Stottlemyre, TJ 3 1 0 0 2 2 1
dh dh Fronduto, Danati 3 0 0 0 2 0 0
1b 1b Alsobrooks, Christopher 4 0 1 1 1 0 0
rf rf Furcal, RJ 4 0 1 1 1 0 0
cf cf Palacios, Cody 5 0 0 0 0 3 0
lf lf Belle, Nathan 3 1 1 0 1 0 0
3b 3b Ramos, Andrew 2 2 1 0 1 0 0
c c Fonte, Andrew 0 0 0 0 0 0 0
p p McIntyre, Dylan 0 0 0 0 0 0 0
Totals 28 6 5 3 11 5 4
Batting
2B:
Seoane, Ezekiel (1)
SH:
Olivares, RJ (1); Alsobrooks, Christopher (1); Furcal, RJ (3); Palacios, Cody (4); Seoane, Ezekiel (1)
Baserunning
SB:
Stottlemyre, TJ (1); Furcal, RJ (1); Belle, Nathan (1)
HBP:
Ramos, Andrew (1)
Fielding
E:
Stottlemyre, TJ (1)
DP:
1

Team Individual Pitching Statistics

Alvin College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Fiala 5.0 5 3 3 7 3 0 0 0 0 20 27 0 0 --
E. Smith (L, 0-1) 0.0 0 2 1 2 0 0 0 0 0 1 3 0 0 --
B. Harris 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
J. Bradford- 1.0 1 1 1 1 1 1 0 1 0 3 5 0 0 --
S. Jessen 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 6 6 5 11 8 1 0 1 0 30 42 0 0
San Jacinto College-North - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McIntyre, Dylan 2.1 4 3 2 2 3 2 0 0 0 11 13 0 0 --
Garza, Jorge (W, 1-0) 4.0 1 1 1 1 4 0 0 1 0 13 15 0 0 --
Johnson, Kade 1.0 0 0 0 2 1 0 0 1 0 3 6 0 0 --
Dobbs, Kade 1.2 1 0 0 0 3 0 0 0 0 6 6 0 0 --
Totals 6 4 3 5 11 2 0 2 0 33 40 0 0

Composite Stats

Alvin College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Bradford- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Jessen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b H. Depriest 4 1 1 0 1 0 0 1 1 0 0 0 0 2 0 0 1 0
cf cf A. Sampson 4 1 1 0 1 0 0 1 0 0 0 0 0 3 0 0 3 0
dh dh N. Ramirez 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b R. Rouse 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
lf lf J. Hernandez 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 1 0
c c J. Castillo 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0
rf rf D. Marbury 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0
2b 2b J. Richardso 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4
ss ss S. Taylor 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4 1
p p A. Fiala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 4 7 3 2 0 1 6 1 0 1 0 0 11 0 1 24 6
San Jacinto College-North 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Seoane, Ezekiel 3 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 7 1
p     p Dobbs, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Johnson, Kade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garza, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Olivares, RJ 1 2 0 0 0 0 0 3 0 0 0 1 0 0 0 0 2 3
ss ss Stottlemyre, TJ 3 1 0 0 0 0 0 2 1 0 0 0 0 2 0 0 2 3
dh dh Fronduto, Danati 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Alsobrooks, Christopher 4 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 6 0
rf rf Furcal, RJ 4 0 1 1 0 0 0 1 1 0 0 3 0 0 0 0 1 0
cf cf Palacios, Cody 5 0 0 0 0 0 0 0 0 0 0 4 0 3 0 0 2 0
lf lf Belle, Nathan 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
3b 3b Ramos, Andrew 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1
c c Fonte, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p McIntyre, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 5 3 1 0 0 11 3 0 1 10 0 5 0 0 27 9